# Austin Oral Surgery

Dentist in Georgetown, TX. Listed on Weird Wire ATX.

Oral and maxillofacial surgery serving Georgetown and Central Texas.

Austin Oral Surgery's Georgetown office, at 3622 Williams Drive, is one of twelve Central Texas locations run by a team of board-certified oral and maxillofacial surgeons. The practice has served the region for more than 50 years, focused on the teeth, jaw, bone, and facial issues that affect eating, speaking, and breathing.

Surgeons here handle wisdom teeth removal, dental implants including the All-on-4 full-arch technique, bone grafting for patients who need it before implant placement, corrective jaw surgery, tooth extraction, TMJ disorder treatment, facial trauma repair, oral pathology evaluation, and sleep apnea surgery. For comfort during procedures, the office offers nitrous oxide, oral sedation, IV moderate sedation, and IV deep sedation, with the surgical team walking patients through which option fits their case beforehand.

The practice notes that its surgeons don't earn a commission on procedures, framing recommendations around what a patient needs rather than what's billed. Patients who've visited the Georgetown office describe it as clean and well kept, with staff who take time to walk through the appointment and make sure everything is understood before moving forward.

Rated 4.9 from 1084 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Austin+Oral+Surgery/@30.6688534,-97.69825019999999,14z/data=!4m8!1m2!2m1!1sAustin+Oral+Surgery!3m4!1s0x864529ffe9167fef:0x363c7646dd792c0d!8m2!3d30.6688534!4d-97.69825019999999).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | Debit Cards, Credit Cards, NFC Mobile Payments, Appointment Required, Appointments Recommended, Restroom, Wheelchair Accessible Entrance, Wheelchair Accessible Restroom, Wheelchair Accessible Parking Lot, Onsite Services | [Google Business Profile](https://www.google.com/maps/place/Austin+Oral+Surgery/@30.6688534,-97.6982502,17z/data=!3m1!4b1!4m6!3m5!1s0x864529ffe9167fef:0x363c7646dd792c0d!8m2!3d30.6688534!4d-97.6982502!16s%2Fg%2F1ttpbpvm?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google rating | 4.9 | [Google Business Profile](https://www.google.com/maps/place/Austin+Oral+Surgery/@30.6688534,-97.6982502,17z/data=!3m1!4b1!4m6!3m5!1s0x864529ffe9167fef:0x363c7646dd792c0d!8m2!3d30.6688534!4d-97.6982502!16s%2Fg%2F1ttpbpvm?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google review count | 1084 | [Google Business Profile](https://www.google.com/maps/place/Austin+Oral+Surgery/@30.6688534,-97.6982502,17z/data=!3m1!4b1!4m6!3m5!1s0x864529ffe9167fef:0x363c7646dd792c0d!8m2!3d30.6688534!4d-97.6982502!16s%2Fg%2F1ttpbpvm?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Hours | Monday: 8 AM–5 PM · Tuesday: 8 AM–5 PM · Wednesday: 8 AM–5 PM · Thursday: 8 AM–5 PM · Friday: 7:30 AM–3 PM · Saturday: Closed · Sunday: Closed | [Google Business Profile](https://www.google.com/maps/place/Austin+Oral+Surgery/@30.6688534,-97.6982502,17z/data=!3m1!4b1!4m6!3m5!1s0x864529ffe9167fef:0x363c7646dd792c0d!8m2!3d30.6688534!4d-97.6982502!16s%2Fg%2F1ttpbpvm?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Street address | 3622 Williams Dr Bldg 1 | [Google Business Profile](https://www.google.com/maps/place/Austin+Oral+Surgery/@30.6688534,-97.6982502,17z/data=!3m1!4b1!4m6!3m5!1s0x864529ffe9167fef:0x363c7646dd792c0d!8m2!3d30.6688534!4d-97.6982502!16s%2Fg%2F1ttpbpvm?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Facebook profile | https://www.facebook.com/AustinOralSurgeryTX | [Their own website](https://www.facebook.com/AustinOralSurgeryTX) (their own website) | 2026-09-09 | 2026-09-09 |
| Linkedin profile | https://www.linkedin.com/company/austin-oral- | [Their own website](https://www.linkedin.com/company/austin-oral-) (their own website) | 2026-09-09 | 2026-09-09 |
| X profile | https://twitter.com/atxoralsurgery | [Their own website](https://twitter.com/atxoralsurgery) (their own website) | 2026-09-09 | 2026-09-09 |
| Business name | Austin Oral Surgery | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Dentist | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Instagram profile | https://advanceddentalimplantcenter | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 512-869-0529 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | https://austinoralsurgery.com/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Youtube profile | https://www.youtube.com/@OptimaDentalSurgeryCenter, https://www.youtube.com/channel/UCGWSRm-Q0pFGYGY5ETyruPQ, https://www.youtube.com/@unionimplantology | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78628 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/georgetown/dentist/austin-oral-surgery/sources

## Hours

- Monday: 8 AM–5 PM
- Tuesday: 8 AM–5 PM
- Wednesday: 8 AM–5 PM
- Thursday: 8 AM–5 PM
- Friday: 7:30 AM–3 PM
- Saturday: Closed
- Sunday: Closed

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](https://austinoralsurgery.com/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Austin+Oral+Surgery/@30.6688534,-97.69825019999999,14z/data=!4m8!1m2!2m1!1sAustin+Oral+Surgery!3m4!1s0x864529ffe9167fef:0x363c7646dd792c0d!8m2!3d30.6688534!4d-97.69825019999999): Their own Google Business Profile.
- [twitter.com](https://twitter.com/atxoralsurgery): Their own website, recorded 2026-09-09.
- [facebook.com](https://www.facebook.com/AustinOralSurgeryTX): Their own website, recorded 2026-09-09.
- [linkedin.com](https://www.linkedin.com/company/austin-oral-): Their own website, recorded 2026-09-09.

## Links

- Listing page: https://weirdwireatx.com/georgetown/dentist/austin-oral-surgery
- Listing data sources: https://weirdwireatx.com/georgetown/dentist/austin-oral-surgery/sources
- This machine profile: https://weirdwireatx.com/georgetown/dentist/austin-oral-surgery/ai-info.md
- Machine copy: https://weirdwireatx.com/p/kfj89235y4cb
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
