# Blue Corn Harvest Bar & Grill

Restaurant in Georgetown, TX. Listed on Weird Wire ATX.

Southwestern comfort food and house margaritas in a casual, family-friendly setting.

Blue Corn Harvest Bar & Grill was built by chefs Carlos Manzano and Santos Garcia, who each spent more than 20 years working Austin-area kitchens before opening their own restaurant group. Manzano started as a line cook at a well-known Southwestern spot in North Austin and worked up to executive chef; Garcia came up through a Sixth Street kitchen in South Austin. Together they built a menu around blue corn and Southwestern flavors, and the Georgetown location on W 7th Street shares that same menu and kitchen standards with the brand's other Central Texas restaurants.

The kitchen runs a scratch Southwestern menu heavy on hand cut steaks, enchiladas, and tacos: chipotle rib-eye, 512 crispy pork enchiladas made with pecan porter, a bacon jam burger, blue crab stuffed chicken, and fried catfish topped with crab and pico de gallo. Weekend brunch runs Saturday and Sunday from 10am to 2pm, with dishes like Texas steak eggs benedict, pork verde breakfast enchiladas, and Texas-size fried chicken and waffles. The bar matches the kitchen's ambition, with a house margarita list, a long tequila and mezcal selection, and a whiskey shelf that runs from house pours up to single malts like Lagavulin and Oban.

The restaurant caters events with delivery or full-service packages built around fajita bars, taco bars, and plated dinners, and its private rooms seat up to 50 guests for parties or business meetings. Separate gluten-free and vegetarian menus sit alongside the main and brunch menus, and the catering team prides itself on using locally sourced ingredients.

Rated 4.6 from 3495 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Blue+Corn+Harvest+Bar+%26+Grill%2C+Georgetown/@30.6373328,-97.678761,14z/data=!4m8!1m2!2m1!1sBlue+Corn+Harvest+Bar+%26+Grill%2C+Georgetown!3m4!1s0x8644d66853a757e3:0x8f3d75e5b88b0d41!8m2!3d30.6373328!4d-97.678761).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | Groups, Tourists, Family-Friendly, Free Parking Lot, Paid Parking Lot, Free Street Parking, Paid Street Parking, Kids' Menu, High Chairs, Good For Kids, Debit Cards, Credit Cards, NFC Mobile Payments, Accepts Reservations, Restroom, Bar Onsite, Beer, Wine, Coffee, Alcohol, Cocktails, Hard Liquor, Comfort Food, Small Plates, Vegan Options, Organic Dishes, Happy Hour Food, Healthy Options, Happy Hour Drinks, Vegetarian Options, Private Dining Room, Cozy, Casual, Trendy, Fast Service, Great Dessert, Great Cocktails, Great Beer Selection, Serves Local Specialty, Lunch, Dinner, Breakfast, Solo Dining, Wheelchair Accessible Seating, Wheelchair Accessible Entrance, Wheelchair Accessible Restroom, Wheelchair Accessible Parking Lot, Lunch, Brunch, Dinner, Dessert, Seating, Catering, Breakfast, Table Service, Dine-In, Takeout, Delivery, Curbside Pickup, Onsite Services, Outdoor Seating | [Google Business Profile](https://www.google.com/maps/place/Blue+Corn+Harvest+Bar+%26+Grill,+Georgetown/@30.6373328,-97.678761,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d66853a757e3:0x8f3d75e5b88b0d41!8m2!3d30.6373328!4d-97.678761!16s%2Fg%2F11f2b341ch?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google rating | 4.6 | [Google Business Profile](https://www.google.com/maps/place/Blue+Corn+Harvest+Bar+%26+Grill,+Georgetown/@30.6373328,-97.678761,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d66853a757e3:0x8f3d75e5b88b0d41!8m2!3d30.6373328!4d-97.678761!16s%2Fg%2F11f2b341ch?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google review count | 3495 | [Google Business Profile](https://www.google.com/maps/place/Blue+Corn+Harvest+Bar+%26+Grill,+Georgetown/@30.6373328,-97.678761,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d66853a757e3:0x8f3d75e5b88b0d41!8m2!3d30.6373328!4d-97.678761!16s%2Fg%2F11f2b341ch?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Hours | Monday: 11 AM–9 PM · Tuesday: 11 AM–9 PM · Wednesday: 11 AM–9 PM · Thursday: 11 AM–9 PM · Friday: 11 AM–10 PM · Saturday: 10 AM–10 PM · Sunday: 10 AM–9 PM | [Google Business Profile](https://www.google.com/maps/place/Blue+Corn+Harvest+Bar+%26+Grill,+Georgetown/@30.6373328,-97.678761,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d66853a757e3:0x8f3d75e5b88b0d41!8m2!3d30.6373328!4d-97.678761!16s%2Fg%2F11f2b341ch?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Price range | $20–30 | [Google Business Profile](https://www.google.com/maps/place/Blue+Corn+Harvest+Bar+%26+Grill,+Georgetown/@30.6373328,-97.678761,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d66853a757e3:0x8f3d75e5b88b0d41!8m2!3d30.6373328!4d-97.678761!16s%2Fg%2F11f2b341ch?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Business name | Blue Corn Harvest Bar & Grill | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Restaurant | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Facebook profile | https://www.facebook.com/BlueCornHarvest/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Instagram profile | https://www.instagram.com/bluecornharvest | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 512-819-6018 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 212 W 7th St #105 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | https://www.bluecornharvest.com/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78626 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/georgetown/restaurant/blue-corn-harvest-bar-grill-georgetown/sources

## Hours

- Monday: 11 AM–9 PM
- Tuesday: 11 AM–9 PM
- Wednesday: 11 AM–9 PM
- Thursday: 11 AM–9 PM
- Friday: 11 AM–10 PM
- Saturday: 10 AM–10 PM
- Sunday: 10 AM–9 PM

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](https://www.bluecornharvest.com/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Blue+Corn+Harvest+Bar+%26+Grill%2C+Georgetown/@30.6373328,-97.678761,14z/data=!4m8!1m2!2m1!1sBlue+Corn+Harvest+Bar+%26+Grill%2C+Georgetown!3m4!1s0x8644d66853a757e3:0x8f3d75e5b88b0d41!8m2!3d30.6373328!4d-97.678761): Their own Google Business Profile.

## Links

- Listing page: https://weirdwireatx.com/georgetown/restaurant/blue-corn-harvest-bar-grill-georgetown
- Listing data sources: https://weirdwireatx.com/georgetown/restaurant/blue-corn-harvest-bar-grill-georgetown/sources
- This machine profile: https://weirdwireatx.com/georgetown/restaurant/blue-corn-harvest-bar-grill-georgetown/ai-info.md
- Machine copy: https://weirdwireatx.com/p/wb53rbwgq8fs
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
