# Camp Briteside

Restaurant in Georgetown, TX. Listed on Weird Wire ATX.

Family-friendly restaurant with outdoor play space and casual Texas fare.

Camp Briteside is a spacious, family-friendly restaurant offering casual burgers, chicken, and Tex-Mex fare in a relaxed setting. The expansive outdoor dining area features a dedicated kids play space and an on-property wiffle ball field, making it an ideal gathering spot for families and groups. The kitchen delivers hand-cooked burgers, crispy chicken tenders, and sizzling fajitas alongside appetizers like queso, nachos, and fried pickle spears.

Beyond walk-in dining, Camp Briteside offers full catering services for birthday parties, corporate events, weddings, and other occasions. The full bar features craft cocktails with playful camp-themed names, draft beers, and wine. The restaurant's open, comfortable atmosphere and friendly staff create a welcoming environment for casual weeknight dinners or special celebrations.

Hours extend to 10 PM Friday and Saturday, accommodating evening gatherings year-round.

Rated 3.8 from 364 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Camp+Briteside/@30.733065099999997,-97.7878403,14z/data=!4m8!1m2!2m1!1sCamp+Briteside!3m4!1s0x865ad500620404a7:0xb06ec075bff10fa3!8m2!3d30.733065099999997!4d-97.7878403).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | Groups, Tourists, Family-Friendly, Free Parking Lot, Free Street Parking, Kids' Menu, High Chairs, Good For Kids, Has Changing Table(S), Good For Kids Birthday, Debit Cards, Credit Cards, NFC Mobile Payments, Restroom, Bar Onsite, Beer, Wine, Coffee, Alcohol, Cocktails, Quick Bite, Hard Liquor, Comfort Food, Small Plates, Happy Hour Food, Happy Hour Drinks, Vegetarian Options, Casual, Trendy, Sports, Live Music, Fast Service, Great Cocktails, Great Beer Selection, Serves Local Specialty, Lunch, Dinner, Solo Dining, Wheelchair Accessible Seating, Wheelchair Accessible Entrance, Wheelchair Accessible Restroom, Wheelchair Accessible Parking Lot, Lunch, Dinner, Dessert, Seating, Catering, Table Service, Counter Service, Dine-In, Takeout, Onsite Services, Outdoor Seating | [Google Business Profile](https://www.google.com/maps/place/Camp+Briteside/@30.7330651,-97.7878403,17z/data=!3m1!4b1!4m6!3m5!1s0x865ad500620404a7:0xb06ec075bff10fa3!8m2!3d30.7330651!4d-97.7878403!16s%2Fg%2F11wbwhp59f?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google rating | 3.8 | [Google Business Profile](https://www.google.com/maps/place/Camp+Briteside/@30.7330651,-97.7878403,17z/data=!3m1!4b1!4m6!3m5!1s0x865ad500620404a7:0xb06ec075bff10fa3!8m2!3d30.7330651!4d-97.7878403!16s%2Fg%2F11wbwhp59f?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google review count | 364 | [Google Business Profile](https://www.google.com/maps/place/Camp+Briteside/@30.7330651,-97.7878403,17z/data=!3m1!4b1!4m6!3m5!1s0x865ad500620404a7:0xb06ec075bff10fa3!8m2!3d30.7330651!4d-97.7878403!16s%2Fg%2F11wbwhp59f?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Hours | Monday: 11 AM–8 PM · Tuesday: 11 AM–8 PM · Wednesday: 11 AM–8 PM · Thursday: 11 AM–8 PM · Friday: 11 AM–10 PM · Saturday: 11 AM–10 PM · Sunday: 11 AM–8 PM | [Google Business Profile](https://www.google.com/maps/place/Camp+Briteside/@30.7330651,-97.7878403,17z/data=!3m1!4b1!4m6!3m5!1s0x865ad500620404a7:0xb06ec075bff10fa3!8m2!3d30.7330651!4d-97.7878403!16s%2Fg%2F11wbwhp59f?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Links | google.com · campbriteside.com | [Google Business Profile](https://www.google.com/maps/place/Camp+Briteside/@30.7330651,-97.7878403,17z/data=!3m1!4b1!4m6!3m5!1s0x865ad500620404a7:0xb06ec075bff10fa3!8m2!3d30.7330651!4d-97.7878403!16s%2Fg%2F11wbwhp59f?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Price range | $20–30 | [Google Business Profile](https://www.google.com/maps/place/Camp+Briteside/@30.7330651,-97.7878403,17z/data=!3m1!4b1!4m6!3m5!1s0x865ad500620404a7:0xb06ec075bff10fa3!8m2!3d30.7330651!4d-97.7878403!16s%2Fg%2F11wbwhp59f?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Business name | Camp Briteside | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Restaurant | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Facebook profile | https://www.facebook.com/409959095535843 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Instagram profile | https://www.instagram.com/camp_briteside | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 512-368-4663 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 8701 Ranch Rd 2338 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | http://campbriteside.com/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78633 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/georgetown/restaurant/camp-briteside/sources

## Hours

- Monday: 11 AM–8 PM
- Tuesday: 11 AM–8 PM
- Wednesday: 11 AM–8 PM
- Thursday: 11 AM–8 PM
- Friday: 11 AM–10 PM
- Saturday: 11 AM–10 PM
- Sunday: 11 AM–8 PM

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](http://campbriteside.com/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Camp+Briteside/@30.733065099999997,-97.7878403,14z/data=!4m8!1m2!2m1!1sCamp+Briteside!3m4!1s0x865ad500620404a7:0xb06ec075bff10fa3!8m2!3d30.733065099999997!4d-97.7878403): Their own Google Business Profile.

## Links

- Listing page: https://weirdwireatx.com/georgetown/restaurant/camp-briteside
- Listing data sources: https://weirdwireatx.com/georgetown/restaurant/camp-briteside/sources
- This machine profile: https://weirdwireatx.com/georgetown/restaurant/camp-briteside/ai-info.md
- Machine copy: https://weirdwireatx.com/p/b9k2zxxq7ryb
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
