# Cuba Bakery & Café

Coffee Shop in Round Rock, TX. Listed on Weird Wire ATX.

A few tables dot this snug cuban cafe known for its traditional sandwiches & wide array of pastries.

Rated 4.1 from 336 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Cuba+Bakery+%26+Caf%C3%A9/@30.518736399999998,-97.66748919999999,14z/data=!4m8!1m2!2m1!1sCuba+Bakery+%26+Caf%C3%A9!3m4!1s0x8644d1baf6f4358d:0xdc0727075cc766e7!8m2!3d30.518736399999998!4d-97.66748919999999).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | Free Parking Lot, Free Street Parking, Debit Cards, Credit Cards, Quick Visit, Restroom, Coffee, Wheelchair Accessible Seating, Wheelchair Accessible Entrance, Wheelchair Accessible Restroom, Wheelchair Accessible Parking Lot, Breakfast, Dine-In, Takeout, Curbside Pickup, Onsite Services, In-Store Shopping | [Google Business Profile](https://www.google.com/maps/place/Cuba+Bakery+%26+Caf%C3%A9/@30.5187053,-97.6673439,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1baf6f4358d:0xdc0727075cc766e7!8m2!3d30.5187053!4d-97.6673439!16s%2Fg%2F1hc8b01w9?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google rating | 4.1 | [Google Business Profile](https://www.google.com/maps/place/Cuba+Bakery+%26+Caf%C3%A9/@30.5187053,-97.6673439,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1baf6f4358d:0xdc0727075cc766e7!8m2!3d30.5187053!4d-97.6673439!16s%2Fg%2F1hc8b01w9?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google review count | 336 | [Google Business Profile](https://www.google.com/maps/place/Cuba+Bakery+%26+Caf%C3%A9/@30.5187053,-97.6673439,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1baf6f4358d:0xdc0727075cc766e7!8m2!3d30.5187053!4d-97.6673439!16s%2Fg%2F1hc8b01w9?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Hours | Monday: Closed · Tuesday: 8 AM–4 PM · Wednesday: 8 AM–4 PM · Thursday: 8 AM–4 PM · Friday: 8 AM–4 PM · Saturday: 8 AM–4 PM · Sunday: 10 AM–3 PM | [Google Business Profile](https://www.google.com/maps/place/Cuba+Bakery+%26+Caf%C3%A9/@30.5187053,-97.6673439,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1baf6f4358d:0xdc0727075cc766e7!8m2!3d30.5187053!4d-97.6673439!16s%2Fg%2F1hc8b01w9?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Main photo | Published on this listing | [Google Business Profile](https://www.google.com/maps/place/Cuba+Bakery+%26+Caf%C3%A9/@30.5187053,-97.6673439,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1baf6f4358d:0xdc0727075cc766e7!8m2!3d30.5187053!4d-97.6673439!16s%2Fg%2F1hc8b01w9?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Price range | $1–20 | [Google Business Profile](https://www.google.com/maps/place/Cuba+Bakery+%26+Caf%C3%A9/@30.5187053,-97.6673439,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1baf6f4358d:0xdc0727075cc766e7!8m2!3d30.5187053!4d-97.6673439!16s%2Fg%2F1hc8b01w9?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Business name | Cuba Bakery & Café | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Coffee Shop | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 512-782-0361 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 1200 E Palm Valley Blvd #1206 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | https://www.facebook.com/p/Cuba-Bakery-Cafe-100063761013569/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78664 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/coffee-shop/cuba-bakery-cafe/sources

## Hours

- Monday: Closed
- Tuesday: 8 AM–4 PM
- Wednesday: 8 AM–4 PM
- Thursday: 8 AM–4 PM
- Friday: 8 AM–4 PM
- Saturday: 8 AM–4 PM
- Sunday: 10 AM–3 PM

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](https://www.facebook.com/p/Cuba-Bakery-Cafe-100063761013569/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Cuba+Bakery+%26+Caf%C3%A9/@30.518736399999998,-97.66748919999999,14z/data=!4m8!1m2!2m1!1sCuba+Bakery+%26+Caf%C3%A9!3m4!1s0x8644d1baf6f4358d:0xdc0727075cc766e7!8m2!3d30.518736399999998!4d-97.66748919999999): Their own Google Business Profile.

## Links

- Listing page: https://weirdwireatx.com/round-rock/coffee-shop/cuba-bakery-cafe
- Listing data sources: https://weirdwireatx.com/round-rock/coffee-shop/cuba-bakery-cafe/sources
- This machine profile: https://weirdwireatx.com/round-rock/coffee-shop/cuba-bakery-cafe/ai-info.md
- Machine copy: https://weirdwireatx.com/p/pxfb2vu4sm48
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
