# URBAN Eat.Drink

Coffee Shop in Round Rock, TX. Listed on Weird Wire ATX.

Small town roots, city pulse, in a Harris Street bungalow

URBAN Eat.Drink opened in May 2016 inside a small historical house on Harris Street in downtown Round Rock. Owners Blake and Allison Notgrass, partnered with Nelson and Carla Nagle, both grew up in Round Rock and graduated from Round Rock High School. After watching their hometown grow from a handful of restaurants around the old Town and Country Mall into the city it is today, they built a place meant to feel like a hometown gathering spot with a bit of city energy mixed in.

The kitchen serves New American comfort food with a chef-driven edge: mushroom risotto, a hot honey chicken sandwich, Baja fish tacos, a pecan smoked pork chop, and a 12-ounce dry-aged ribeye at dinner, plus brunch dishes like breakfast relleno, banana bread French toast, and a spicy chicken waffle on weekends. The bar pours craft beer, wine, and signature cocktails such as an espresso martini and an old fashioned, and weekend brunch adds a mimosa flight and a bacon-garnished Bloody Mary.

Happy hour runs daily from 3pm to 6pm, and all day on Mondays. The Urban Rooftop bar sits upstairs above the main dining room for guests who want a different view with their drinks, and the restaurant regularly hosts live music. A dollar from every Harris St. Chicken Wrap sold goes to the Texas Baptist Children's Home, and a dollar from every My Friend Craig cocktail goes to the CHASCO Family YMCA. The restaurant also books private parties and catering for office lunches, rehearsal dinners, and other gatherings.

Rated 4.3 from 2187 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/URBAN+Eat.Drink/@30.5068742,-97.6819005,14z/data=!4m8!1m2!2m1!1sURBAN+Eat.Drink!3m4!1s0x8644d1eb61ee5ecd:0x6b497e73b41e59cb!8m2!3d30.5068742!4d-97.6819005).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | Dogs Allowed Outside, Groups, Tourists, Family-Friendly, Free Parking Lot, Paid Parking Lot, Free Street Parking, Kids' Menu, High Chairs, Good For Kids, Debit Cards, Credit Cards, NFC Mobile Payments, Accepts Reservations, Brunch Reservations Recommended, Dinner Reservations Recommended, Wi-Fi, Restroom, Bar Onsite, Gender-Neutral Restroom, Beer, Wine, Coffee, Alcohol, Cocktails, Hard Liquor, Comfort Food, Small Plates, Happy Hour Food, Healthy Options, Late-Night Food, Happy Hour Drinks, Vegetarian Options, Cozy, Casual, Trendy, Live Music, Fast Service, Great Coffee, Great Dessert, Great Cocktails, Great Wine List, Great Beer Selection, Serves Local Specialty, Lunch, Dinner, Breakfast, Solo Dining, Wheelchair Accessible Seating, Wheelchair Accessible Entrance, Wheelchair Accessible Restroom, Wheelchair Accessible Parking Lot, Lunch, Brunch, Dinner, Dessert, Seating, Breakfast, Table Service, Counter Service, Dine-In, Takeout, Delivery, Curbside Pickup, Onsite Services, Outdoor Seating | [Google Business Profile](https://www.google.com/maps/place/URBAN+Eat.Drink/@30.5068742,-97.6819005,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1eb61ee5ecd:0x6b497e73b41e59cb!8m2!3d30.5068742!4d-97.6819005!16s%2Fg%2F11cnbc561n?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google rating | 4.3 | [Google Business Profile](https://www.google.com/maps/place/URBAN+Eat.Drink/@30.5068742,-97.6819005,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1eb61ee5ecd:0x6b497e73b41e59cb!8m2!3d30.5068742!4d-97.6819005!16s%2Fg%2F11cnbc561n?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google review count | 2187 | [Google Business Profile](https://www.google.com/maps/place/URBAN+Eat.Drink/@30.5068742,-97.6819005,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1eb61ee5ecd:0x6b497e73b41e59cb!8m2!3d30.5068742!4d-97.6819005!16s%2Fg%2F11cnbc561n?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Hours | Monday: 11 AM–10 PM · Tuesday: 11 AM–10 PM · Wednesday: 11 AM–10 PM · Thursday: 11 AM–10 PM · Friday: 11 AM–10 PM · Saturday: 9 AM–10 PM · Sunday: 9 AM–8 PM | [Google Business Profile](https://www.google.com/maps/place/URBAN+Eat.Drink/@30.5068742,-97.6819005,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1eb61ee5ecd:0x6b497e73b41e59cb!8m2!3d30.5068742!4d-97.6819005!16s%2Fg%2F11cnbc561n?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Price range | $20–30 | [Google Business Profile](https://www.google.com/maps/place/URBAN+Eat.Drink/@30.5068742,-97.6819005,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1eb61ee5ecd:0x6b497e73b41e59cb!8m2!3d30.5068742!4d-97.6819005!16s%2Fg%2F11cnbc561n?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Facebook profile | https://www.facebook.com/1705763196336916 | [Their own website](https://www.facebook.com/1705763196336916) (their own website) | 2026-09-09 | 2026-09-09 |
| Instagram profile | https://www.instagram.com/urbaneatdrink | [Their own website](https://www.instagram.com/urbaneatdrink) (their own website) | 2026-09-09 | 2026-09-09 |
| Business name | URBAN Eat.Drink | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Coffee Shop | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 512-520-5570 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 110 S Harris St | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | http://www.urbaneatdrink.com/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78664 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/coffee-shop/urban-eat-drink/sources

## Hours

- Monday: 11 AM–10 PM
- Tuesday: 11 AM–10 PM
- Wednesday: 11 AM–10 PM
- Thursday: 11 AM–10 PM
- Friday: 11 AM–10 PM
- Saturday: 9 AM–10 PM
- Sunday: 9 AM–8 PM

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](http://www.urbaneatdrink.com/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/URBAN+Eat.Drink/@30.5068742,-97.6819005,14z/data=!4m8!1m2!2m1!1sURBAN+Eat.Drink!3m4!1s0x8644d1eb61ee5ecd:0x6b497e73b41e59cb!8m2!3d30.5068742!4d-97.6819005): Their own Google Business Profile.
- [facebook.com](https://www.facebook.com/1705763196336916): Their own website, recorded 2026-09-09.
- [instagram.com](https://www.instagram.com/urbaneatdrink): Their own website, recorded 2026-09-09.

## Links

- Listing page: https://weirdwireatx.com/round-rock/coffee-shop/urban-eat-drink
- Listing data sources: https://weirdwireatx.com/round-rock/coffee-shop/urban-eat-drink/sources
- This machine profile: https://weirdwireatx.com/round-rock/coffee-shop/urban-eat-drink/ai-info.md
- Machine copy: https://weirdwireatx.com/p/yyt88r92m3cj
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
