# Mays Street Dental

Dentist in Round Rock, TX. Listed on Weird Wire ATX.

Family and cosmetic dentist serving Round Rock with judgment-free care

Mays Street Dental in Round Rock is led by Dr. Teresa Santana, a graduate of the University of the Pacific's Arthur A. Dugoni School of Dentistry in San Francisco, with over 20 years of experience in general and cosmetic dentistry. Dr. Santana brings a patient-centered philosophy to dental care, combining advanced training with a gentle, modern approach designed to make every patient feel at ease.

The practice specializes in family dentistry, cosmetic dentistry, dental implants, and emergency dental care. Dr. Santana is known for listening to patient concerns, explaining treatment options clearly, and delivering results without judgment or pressure. She offers services including teeth whitening, veneers, smile makeovers, and implant dentistry. As a native Spanish speaker, she welcomes patients from all backgrounds and is proud to serve the diverse central Texas community.

Mays Street Dental operates on a promise of no judgment, no lectures, and no hassle, helping patients achieve healthy, confident smiles while avoiding excessive cost, pain, inconvenience, and embarrassment for a lifetime.

Rated 4.9 from 376 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Mays+Street+Dental%3A+Teresa+Santana%2C+DDS/@30.496374399999997,-97.6769485,14z/data=!4m8!1m2!2m1!1sMays+Street+Dental%3A+Teresa+Santana%2C+DDS!3m4!1s0x8644d1e78513df7b:0x3abb17518dd9c1c0!8m2!3d30.496374399999997!4d-97.6769485).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | Free Parking Lot, Debit Cards, Credit Cards, Payment Plans, NFC Mobile Payments, Appointment Required, Appointments Recommended, Restroom, Cosmetic Dentistry, Emergency Services, Wheelchair Accessible Entrance, Wheelchair Accessible Restroom, Wheelchair Accessible Parking Lot, Identifies As Women-Owned, Identifies As Latino-Owned | [Google Business Profile](https://www.google.com/maps/place/Mays+Street+Dental:+Teresa+Santana,+DDS/@30.4963744,-97.6769485,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1e78513df7b:0x3abb17518dd9c1c0!8m2!3d30.4963744!4d-97.6769485!16s%2Fg%2F1vcq7_6j?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google rating | 4.9 | [Google Business Profile](https://www.google.com/maps/place/Mays+Street+Dental:+Teresa+Santana,+DDS/@30.4963744,-97.6769485,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1e78513df7b:0x3abb17518dd9c1c0!8m2!3d30.4963744!4d-97.6769485!16s%2Fg%2F1vcq7_6j?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google review count | 376 | [Google Business Profile](https://www.google.com/maps/place/Mays+Street+Dental:+Teresa+Santana,+DDS/@30.4963744,-97.6769485,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1e78513df7b:0x3abb17518dd9c1c0!8m2!3d30.4963744!4d-97.6769485!16s%2Fg%2F1vcq7_6j?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Hours | Monday: Closed · Tuesday: 8:30 AM–5 PM · Wednesday: 8:30 AM–5 PM · Thursday: 8:30 AM–5 PM · Friday: Closed · Saturday: Closed · Sunday: Closed | [Google Business Profile](https://www.google.com/maps/place/Mays+Street+Dental:+Teresa+Santana,+DDS/@30.4963744,-97.6769485,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1e78513df7b:0x3abb17518dd9c1c0!8m2!3d30.4963744!4d-97.6769485!16s%2Fg%2F1vcq7_6j?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Links | google.com · flexbook.me · flexbook.me | [Google Business Profile](https://www.google.com/maps/place/Mays+Street+Dental:+Teresa+Santana,+DDS/@30.4963744,-97.6769485,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1e78513df7b:0x3abb17518dd9c1c0!8m2!3d30.4963744!4d-97.6769485!16s%2Fg%2F1vcq7_6j?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Main photo | Published on this listing | [Google Business Profile](https://www.google.com/maps/place/Mays+Street+Dental:+Teresa+Santana,+DDS/@30.4963744,-97.6769485,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1e78513df7b:0x3abb17518dd9c1c0!8m2!3d30.4963744!4d-97.6769485!16s%2Fg%2F1vcq7_6j?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Facebook profile | https://www.facebook.com/MaysStreetDental | [Their own website](https://www.facebook.com/MaysStreetDental) (their own website) | 2026-09-09 | 2026-09-09 |
| Business name | Mays Street Dental | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Dentist | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 512-310-1500 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 1401 S I-35 Frontage Rd #230 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | https://www.maysstreetdental.com/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78664 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/dentist/mays-street-dental-teresa-santana-dds/sources

## Hours

- Monday: Closed
- Tuesday: 8:30 AM–5 PM
- Wednesday: 8:30 AM–5 PM
- Thursday: 8:30 AM–5 PM
- Friday: Closed
- Saturday: Closed
- Sunday: Closed

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](https://www.maysstreetdental.com/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Mays+Street+Dental%3A+Teresa+Santana%2C+DDS/@30.496374399999997,-97.6769485,14z/data=!4m8!1m2!2m1!1sMays+Street+Dental%3A+Teresa+Santana%2C+DDS!3m4!1s0x8644d1e78513df7b:0x3abb17518dd9c1c0!8m2!3d30.496374399999997!4d-97.6769485): Their own Google Business Profile.
- [facebook.com](https://www.facebook.com/MaysStreetDental): Their own website, recorded 2026-09-09.

## Links

- Listing page: https://weirdwireatx.com/round-rock/dentist/mays-street-dental-teresa-santana-dds
- Listing data sources: https://weirdwireatx.com/round-rock/dentist/mays-street-dental-teresa-santana-dds/sources
- This machine profile: https://weirdwireatx.com/round-rock/dentist/mays-street-dental-teresa-santana-dds/ai-info.md
- Machine copy: https://weirdwireatx.com/p/xjt89mzhmnkv
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
