# Andrew and Sons Air Duct Cleaning

HVAC in Round Rock, TX. Listed on Weird Wire ATX.

Family-owned air duct and HVAC cleaning serving Austin and Central Texas with 25+ years of experience

Andrew and Sons Air Duct Cleaning is a family-owned and licensed cleaning company serving Austin and the greater Central Texas region. Founded by Andrew Banuelos after 25 years working in the air duct cleaning industry, the business was built on faith and family values with a dream to leave a legacy for his two sons. The company combines 20+ years of trusted experience with advanced equipment and a commitment to exceptional service.

The team handles residential and commercial air duct cleaning, dryer vent cleaning, chimney sweeps, indoor air quality inspections, HVAC maintenance and replacement, air purification and UV light installation, insulation removal and installation, and deep carpet cleaning. Andrew and his trained technicians use van-mounted vacuum systems with rotating brushes to remove dust, debris, mold, and pet hair, improving airflow, system efficiency, and indoor air quality.

The company serves 10,000+ family homes across the Greater Austin area including Round Rock, Cedar Park, Leander, Georgetown, Pflugerville, Lakeway, Bee Cave, West Lake Hills, Dripping Springs, Buda, Kyle, Manor, Hutto, Del Valle, Jarrell, and Spicewood. Available 24 hours a day, seven days a week, with a 100% satisfaction guarantee backed by 400+ five-star Google reviews.

Rated 5 from 449 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Andrew+and+Sons+Air+Duct+Cleaning%2C+LLC/@30.5535645,-97.59858919999999,14z/data=!4m8!1m2!2m1!1sAndrew+and+Sons+Air+Duct+Cleaning%2C+LLC!3m4!1s0x267c104c7c16d523:0xcfa457a3cb7804e9!8m2!3d30.5535645!4d-97.59858919999999).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | LGBTQ+ Friendly, Transgender Safespace, On-Site Parking, Free Parking Lot, Free Parking Garage, Free Street Parking, Appointment Required, Gender-Neutral Restroom, Assistive Hearing Loop, Wheelchair Accessible Seating, Wheelchair Accessible Restroom, Onsite Services, Online Estimates | [Google Business Profile](https://www.google.com/maps/place/Andrew+and+Sons+Air+Duct+Cleaning,+LLC/@30.5535645,-97.5985892,17z/data=!3m1!4b1!4m6!3m5!1s0x267c104c7c16d523:0xcfa457a3cb7804e9!8m2!3d30.5535645!4d-97.5985892!16s%2Fg%2F11w9jv_tdg?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google rating | 5 | [Google Business Profile](https://www.google.com/maps/place/Andrew+and+Sons+Air+Duct+Cleaning,+LLC/@30.5535645,-97.5985892,17z/data=!3m1!4b1!4m6!3m5!1s0x267c104c7c16d523:0xcfa457a3cb7804e9!8m2!3d30.5535645!4d-97.5985892!16s%2Fg%2F11w9jv_tdg?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google review count | 449 | [Google Business Profile](https://www.google.com/maps/place/Andrew+and+Sons+Air+Duct+Cleaning,+LLC/@30.5535645,-97.5985892,17z/data=!3m1!4b1!4m6!3m5!1s0x267c104c7c16d523:0xcfa457a3cb7804e9!8m2!3d30.5535645!4d-97.5985892!16s%2Fg%2F11w9jv_tdg?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Hours | Monday: Open 24 hours · Tuesday: Open 24 hours · Wednesday: Open 24 hours · Thursday: Open 24 hours · Friday: Open 24 hours · Saturday: Open 24 hours · Sunday: Open 24 hours | [Google Business Profile](https://www.google.com/maps/place/Andrew+and+Sons+Air+Duct+Cleaning,+LLC/@30.5535645,-97.5985892,17z/data=!3m1!4b1!4m6!3m5!1s0x267c104c7c16d523:0xcfa457a3cb7804e9!8m2!3d30.5535645!4d-97.5985892!16s%2Fg%2F11w9jv_tdg?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Main photo | Published on this listing | [Google Business Profile](https://www.google.com/maps/place/Andrew+and+Sons+Air+Duct+Cleaning,+LLC/@30.5535645,-97.5985892,17z/data=!3m1!4b1!4m6!3m5!1s0x267c104c7c16d523:0xcfa457a3cb7804e9!8m2!3d30.5535645!4d-97.5985892!16s%2Fg%2F11w9jv_tdg?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Instagram profile | https://www.instagram.com/andrewandsonsadc | [Their own website](https://www.instagram.com/andrewandsonsadc) (their own website) | 2026-09-09 | 2026-09-09 |
| Tiktok profile | https://www.tiktok.com/@andrewandsonsadc | [Their own website](https://www.tiktok.com/@andrewandsonsadc) (their own website) | 2026-09-09 | 2026-09-09 |
| X profile | https://x.com/AndrewandSonADC | [Their own website](https://x.com/AndrewandSonADC) (their own website) | 2026-09-09 | 2026-09-09 |
| Youtube profile | https://www.youtube.com/@AndrewandSonsAirDuctCleaning | [Their own website](https://www.youtube.com/@AndrewandSonsAirDuctCleaning) (their own website) | 2026-09-09 | 2026-09-09 |
| Business name | Andrew and Sons Air Duct Cleaning | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | HVAC | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Facebook profile | https://www.facebook.com/p/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 737-314-5794 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 7900 Mozart St | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | http://andrewandsonsadc.com/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78665 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/hvac/andrew-and-sons-air-duct-cleaning-llc/sources

## Hours

- Monday: Open 24 hours
- Tuesday: Open 24 hours
- Wednesday: Open 24 hours
- Thursday: Open 24 hours
- Friday: Open 24 hours
- Saturday: Open 24 hours
- Sunday: Open 24 hours

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](http://andrewandsonsadc.com/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Andrew+and+Sons+Air+Duct+Cleaning%2C+LLC/@30.5535645,-97.59858919999999,14z/data=!4m8!1m2!2m1!1sAndrew+and+Sons+Air+Duct+Cleaning%2C+LLC!3m4!1s0x267c104c7c16d523:0xcfa457a3cb7804e9!8m2!3d30.5535645!4d-97.59858919999999): Their own Google Business Profile.
- [x.com](https://x.com/AndrewandSonADC): Their own website, recorded 2026-09-09.
- [tiktok.com](https://www.tiktok.com/@andrewandsonsadc): Their own website, recorded 2026-09-09.
- [youtube.com](https://www.youtube.com/@AndrewandSonsAirDuctCleaning): Their own website, recorded 2026-09-09.
- [instagram.com](https://www.instagram.com/andrewandsonsadc): Their own website, recorded 2026-09-09.

## Links

- Listing page: https://weirdwireatx.com/round-rock/hvac/andrew-and-sons-air-duct-cleaning-llc
- Listing data sources: https://weirdwireatx.com/round-rock/hvac/andrew-and-sons-air-duct-cleaning-llc/sources
- This machine profile: https://weirdwireatx.com/round-rock/hvac/andrew-and-sons-air-duct-cleaning-llc/ai-info.md
- Machine copy: https://weirdwireatx.com/p/h6cz3uq7abf6
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
