# El Rinconcito

Restaurant in Round Rock, TX. Listed on Weird Wire ATX.

Traditional Mexican breakfast and lunch

A snug, homey Mexican restaurant serving traditional breakfast and lunch. The menu centers on breakfast items like breakfast tacos with eggs, bacon, and potatoes, plus traditional refreshments like aguas frescas in flavors like horchata, lime, and hibiscus.

Available for pickup and delivery through their online ordering platform.

Rated 4.1 from 661 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/El+Rinconcito/@30.524462099999997,-97.6856976,14z/data=!4m8!1m2!2m1!1sEl+Rinconcito!3m4!1s0x8644d19b6965dccb:0xbc9a3dcc1bc97927!8m2!3d30.524462099999997!4d-97.6856976).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | Groups, Free Parking Lot, Free Street Parking, Kids' Menu, High Chairs, Good For Kids, Debit Cards, Credit Cards, NFC Mobile Payments, Accepts Reservations, Restroom, Coffee, Quick Bite, Comfort Food, Small Plates, Cozy, Quiet, Casual, Fast Service, Serves Local Specialty, Lunch, Dinner, Breakfast, Solo Dining, Wheelchair Accessible Seating, Wheelchair Accessible Entrance, Wheelchair Accessible Restroom, Wheelchair Accessible Parking Lot, Lunch, Brunch, Dinner, Dessert, Seating, Breakfast, Table Service, Dine-In, Takeout, Delivery, No-Contact Delivery | [Google Business Profile](https://www.google.com/maps/place/Taqueria+La+Chula/@30.5244621,-97.6856976,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d19b6965dccb:0xbc9a3dcc1bc97927!8m2!3d30.5244621!4d-97.6856976!16s%2Fg%2F11bt_hjx4y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google rating | 4.1 | [Google Business Profile](https://www.google.com/maps/place/Taqueria+La+Chula/@30.5244621,-97.6856976,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d19b6965dccb:0xbc9a3dcc1bc97927!8m2!3d30.5244621!4d-97.6856976!16s%2Fg%2F11bt_hjx4y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google review count | 661 | [Google Business Profile](https://www.google.com/maps/place/Taqueria+La+Chula/@30.5244621,-97.6856976,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d19b6965dccb:0xbc9a3dcc1bc97927!8m2!3d30.5244621!4d-97.6856976!16s%2Fg%2F11bt_hjx4y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Hours | Monday: 6 AM–11 PM · Tuesday: 6 AM–11 PM · Wednesday: 6 AM–11 PM · Thursday: 6 AM–11 PM · Friday: 6 AM–1 AM · Saturday: 6 AM–1 AM · Sunday: 6 AM–11 PM | [Google Business Profile](https://www.google.com/maps/place/Taqueria+La+Chula/@30.5244621,-97.6856976,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d19b6965dccb:0xbc9a3dcc1bc97927!8m2!3d30.5244621!4d-97.6856976!16s%2Fg%2F11bt_hjx4y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Links | google.com · zingmyorder.com | [Google Business Profile](https://www.google.com/maps/place/Taqueria+La+Chula/@30.5244621,-97.6856976,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d19b6965dccb:0xbc9a3dcc1bc97927!8m2!3d30.5244621!4d-97.6856976!16s%2Fg%2F11bt_hjx4y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Main photo | Published on this listing | [Google Business Profile](https://www.google.com/maps/place/Taqueria+La+Chula/@30.5244621,-97.6856976,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d19b6965dccb:0xbc9a3dcc1bc97927!8m2!3d30.5244621!4d-97.6856976!16s%2Fg%2F11bt_hjx4y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Price range | $10–20 | [Google Business Profile](https://www.google.com/maps/place/Taqueria+La+Chula/@30.5244621,-97.6856976,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d19b6965dccb:0xbc9a3dcc1bc97927!8m2!3d30.5244621!4d-97.6856976!16s%2Fg%2F11bt_hjx4y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Website | https://taquerialachularrtx.com | [Google Business Profile](https://www.google.com/maps/place/Taqueria+La+Chula/@30.5244621,-97.6856976,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d19b6965dccb:0xbc9a3dcc1bc97927!8m2!3d30.5244621!4d-97.6856976!16s%2Fg%2F11bt_hjx4y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Business name | El Rinconcito | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Restaurant | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Description | A snug, homey Mexican restaurant serving traditional breakfast and lunch. The menu centers on breakfast items like breakfast tacos with eggs, bacon, and potatoes, plus traditional refreshments like aguas frescas in flavors like horchata, lime, and hibiscus. Available for pickup and delivery through their online ordering platform. | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Good to know | Popular item: Papa, Huevo y Queso breakfast taco $2.89 · Popular item: Huevo, Tocino, Papa y Queso (hand-made tortilla) $3.14 · Aguas frescas available in medium or large with horchata, limonade, and hibiscus flavors | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Phone | +1 512-366-5349 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Services | Breakfast tacos · Breakfast plates · Aguas frescas · Pickup · Delivery · Online ordering | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Street address | 1711 N Mays St | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Tagline | Traditional Mexican breakfast and lunch | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| ZIP code | 78664 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/restaurant/el-rinconcito/sources

## Hours

- Monday: 6 AM–11 PM
- Tuesday: 6 AM–11 PM
- Wednesday: 6 AM–11 PM
- Thursday: 6 AM–11 PM
- Friday: 6 AM–1 AM
- Saturday: 6 AM–1 AM
- Sunday: 6 AM–11 PM

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](https://taquerialachularrtx.com): Google Business Profile, recorded 2026-09-09.
- [Google Business Profile](https://www.google.com/maps/place/El+Rinconcito/@30.524462099999997,-97.6856976,14z/data=!4m8!1m2!2m1!1sEl+Rinconcito!3m4!1s0x8644d19b6965dccb:0xbc9a3dcc1bc97927!8m2!3d30.524462099999997!4d-97.6856976): Their own Google Business Profile.

## Links

- Listing page: https://weirdwireatx.com/round-rock/restaurant/el-rinconcito
- Listing data sources: https://weirdwireatx.com/round-rock/restaurant/el-rinconcito/sources
- This machine profile: https://weirdwireatx.com/round-rock/restaurant/el-rinconcito/ai-info.md
- Machine copy: https://weirdwireatx.com/p/zj3bxdfqx7kz
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
