# Pediatric Dentistry of Round Rock

Dentist in Round Rock, TX. Listed on Weird Wire ATX.

Board-certified pediatric dentist specializing in gentle, compassionate care for infants, children, and teens.

Pediatric Dentistry of Round Rock, established in 2002, serves families throughout Round Rock and surrounding communities with care tailored specifically for children. Dr. Sage Thames is a board-certified pediatric dentist who completed a 24-month residency program at East Carolina School of Dental Medicine. He was nominated New Dentist of the Year for Texas in 2016 by his peers and has dedicated his practice to making dental care a positive, trust-building experience for every child.

The practice handles preventive care, restorative treatments, oral surgery including extractions and frenectomies, and emergency dental services. Dr. Thames and his team work with children of all ages, including infants, and can address special needs with personalized, supportive care. The office environment includes amenities like free Wi-Fi, televisions in the waiting area, and blankets and pillows designed to help children relax.

Families consistently report that their children feel comfortable and cared for, with one long-term patient noting experiences that have been wonderful, attentive, kind, and professional for nearly three years. The practice was voted the number one best pediatric group in the 2025 Best of Round Rock Awards.

Rated 5 from 472 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Pediatric+Dentistry+of+Round+Rock/@30.5105933,-97.71097069999999,14z/data=!4m8!1m2!2m1!1sPediatric+Dentistry+of+Round+Rock!3m4!1s0x8644d23ce8acc859:0x923a12b0bc5c4d10!8m2!3d30.5105933!4d-97.71097069999999).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | On-Site Parking, Free Parking Lot, Free Street Parking, Checks, Debit Cards, Credit Cards, Payment Plans, NFC Mobile Payments, Appointment Required, Appointments Recommended, Restroom, Pediatric Care, Cosmetic Dentistry, Emergency Services, Sedation Dentistry, Wheelchair Accessible Seating, Wheelchair Accessible Entrance, Wheelchair Accessible Restroom, Wheelchair Accessible Parking Lot, Onsite Services | [Google Business Profile](https://www.google.com/maps/place/Pediatric+Dentistry+of+Round+Rock/data=!4m7!3m6!1s0x8644d23ce8acc859:0x923a12b0bc5c4d10!8m2!3d30.5105933!4d-97.7109707!16s%2Fg%2F1tg4x71j!19sChIJWcis6DzSRIYREE1cvLASOpI?authuser=0&hl=en&g_ep=EgoyMDI2MDkwMS4wIJJjKgBIAVAD&rclk=1) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google rating | 5 | [Google Business Profile](https://www.google.com/maps/place/Pediatric+Dentistry+of+Round+Rock/data=!4m7!3m6!1s0x8644d23ce8acc859:0x923a12b0bc5c4d10!8m2!3d30.5105933!4d-97.7109707!16s%2Fg%2F1tg4x71j!19sChIJWcis6DzSRIYREE1cvLASOpI?authuser=0&hl=en&g_ep=EgoyMDI2MDkwMS4wIJJjKgBIAVAD&rclk=1) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google review count | 472 | [Google Business Profile](https://www.google.com/maps/place/Pediatric+Dentistry+of+Round+Rock/data=!4m7!3m6!1s0x8644d23ce8acc859:0x923a12b0bc5c4d10!8m2!3d30.5105933!4d-97.7109707!16s%2Fg%2F1tg4x71j!19sChIJWcis6DzSRIYREE1cvLASOpI?authuser=0&hl=en&g_ep=EgoyMDI2MDkwMS4wIJJjKgBIAVAD&rclk=1) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Hours | Monday: 8 AM–5 PM · Tuesday: 8 AM–5 PM · Wednesday: 8 AM–5 PM · Thursday: 8 AM–5 PM · Friday: Closed · Saturday: Closed · Sunday: Closed | [Google Business Profile](https://www.google.com/maps/place/Pediatric+Dentistry+of+Round+Rock/data=!4m7!3m6!1s0x8644d23ce8acc859:0x923a12b0bc5c4d10!8m2!3d30.5105933!4d-97.7109707!16s%2Fg%2F1tg4x71j!19sChIJWcis6DzSRIYREE1cvLASOpI?authuser=0&hl=en&g_ep=EgoyMDI2MDkwMS4wIJJjKgBIAVAD&rclk=1) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Links | google.com · pediatricdentistryofroundrock.com | [Google Business Profile](https://www.google.com/maps/place/Pediatric+Dentistry+of+Round+Rock/data=!4m7!3m6!1s0x8644d23ce8acc859:0x923a12b0bc5c4d10!8m2!3d30.5105933!4d-97.7109707!16s%2Fg%2F1tg4x71j!19sChIJWcis6DzSRIYREE1cvLASOpI?authuser=0&hl=en&g_ep=EgoyMDI2MDkwMS4wIJJjKgBIAVAD&rclk=1) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Main photo | Published on this listing | [Google Business Profile](https://www.google.com/maps/place/Pediatric+Dentistry+of+Round+Rock/data=!4m7!3m6!1s0x8644d23ce8acc859:0x923a12b0bc5c4d10!8m2!3d30.5105933!4d-97.7109707!16s%2Fg%2F1tg4x71j!19sChIJWcis6DzSRIYREE1cvLASOpI?authuser=0&hl=en&g_ep=EgoyMDI2MDkwMS4wIJJjKgBIAVAD&rclk=1) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Facebook profile | https://www.facebook.com/PediatricDentistryofRoundRock | [Their own website](https://www.facebook.com/PediatricDentistryofRoundRock) (their own website) | 2026-09-09 | 2026-09-09 |
| Instagram profile | https://www.instagram.com/pediatricdentistryofroundrock_ | [Their own website](https://www.instagram.com/pediatricdentistryofroundrock_) (their own website) | 2026-09-09 | 2026-09-09 |
| Yelp profile | https://www.yelp.com/biz/pediatric-dentistry-of-round-rock-round-rock | [Their own website](https://www.yelp.com/biz/pediatric-dentistry-of-round-rock-round-rock) (their own website) | 2026-09-09 | 2026-09-09 |
| Business name | Pediatric Dentistry of Round Rock | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Dentist | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Linkedin profile | https://www.linkedin.com/company/pediatric-dentistry-of-round-rock | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 512-733-5311 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 2100 Round Rock Ave #4010 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | https://pediatricdentistryofroundrock.com/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78681 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/dentist/pediatric-dentistry-of-round-rock/sources

## Hours

- Monday: 8 AM–5 PM
- Tuesday: 8 AM–5 PM
- Wednesday: 8 AM–5 PM
- Thursday: 8 AM–5 PM
- Friday: Closed
- Saturday: Closed
- Sunday: Closed

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](https://pediatricdentistryofroundrock.com/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Pediatric+Dentistry+of+Round+Rock/@30.5105933,-97.71097069999999,14z/data=!4m8!1m2!2m1!1sPediatric+Dentistry+of+Round+Rock!3m4!1s0x8644d23ce8acc859:0x923a12b0bc5c4d10!8m2!3d30.5105933!4d-97.71097069999999): Their own Google Business Profile.
- [yelp.com](https://www.yelp.com/biz/pediatric-dentistry-of-round-rock-round-rock): Their own website, recorded 2026-09-09.
- [facebook.com](https://www.facebook.com/PediatricDentistryofRoundRock): Their own website, recorded 2026-09-09.
- [instagram.com](https://www.instagram.com/pediatricdentistryofroundrock_): Their own website, recorded 2026-09-09.

## Links

- Listing page: https://weirdwireatx.com/round-rock/dentist/pediatric-dentistry-of-round-rock
- Listing data sources: https://weirdwireatx.com/round-rock/dentist/pediatric-dentistry-of-round-rock/sources
- This machine profile: https://weirdwireatx.com/round-rock/dentist/pediatric-dentistry-of-round-rock/ai-info.md
- Machine copy: https://weirdwireatx.com/p/8m82rjjkk6ya
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
