# URBAN ROOFTOP

Bar in Round Rock, TX. Listed on Weird Wire ATX.

Rooftop craft cocktails, live music, and skyline views.

Urban Rooftop perches above downtown Round Rock as a casual, inviting speakeasy-style lounge that combines craft cocktails, live music, and a laid-back social vibe. The rooftop seats guests among panoramic views across the skyline while curated small plates and shareable boards pair with handcrafted drinks. Owners Blake and Allison Notgrass, lifelong Round Rock residents who graduated from Round Rock High School, bring small-town character and urban energy together, creating a gathering space for special moments and everyday celebrations.

The menu spans crispy pork belly burnt ends on creamy grits, tuna crudo with charred-corn aioli, burrata salad with mint oil, and entrees like braised beef short rib and summer scallops. Desserts include brown butter banana pudding with bruleed banana and housemade cheesecake topped with fresh fruit. The rooftop pairs wine selections curated by sommelier Michelle Parrozzo with each dish, while the bar anchors signature cocktails like Blake's Old Fashioned and the Good Humor.

The space welcomes both intimate dates and group gatherings, with dedicated catering options, reservations, and a private event space. Live music and rooftop energy create an effortless backdrop for celebrations, while the location remains conversation-friendly and polished without feeling formal.

Rated 4.4 from 559 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/URBAN+ROOFTOP/@30.506437199999997,-97.6822213,14z/data=!4m8!1m2!2m1!1sURBAN+ROOFTOP!3m4!1s0x8644d1eca0e13ae3:0x16ed623ece3c505!8m2!3d30.506437199999997!4d-97.6822213).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | Groups, Tourists, Free Parking Lot, Free Parking Garage, Free Street Parking, Debit Cards, Credit Cards, NFC Mobile Payments, Accepts Reservations, Wi-Fi, Restroom, Beer, Food, Wine, Alcohol, Cocktails, Food At Bar, Hard Liquor, Happy Hour Drinks, Cozy, Casual, Trendy, Upscale, Romantic, Live Music, Fast Service, Great Cocktails, Great Wine List, Rooftop Seating, Live Performances, Great Beer Selection, Solo Dining, Wheelchair Accessible Seating, Wheelchair Accessible Entrance, Wheelchair Accessible Restroom, Wheelchair Accessible Parking Lot, Seating, Table Service, Dine-In, Outdoor Seating | [Google Business Profile](https://www.google.com/maps/place/URBAN+ROOFTOP/@30.5064372,-97.6822213,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1eca0e13ae3:0x16ed623ece3c505!8m2!3d30.5064372!4d-97.6822213!16s%2Fg%2F11fz950kvx?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google rating | 4.4 | [Google Business Profile](https://www.google.com/maps/place/URBAN+ROOFTOP/@30.5064372,-97.6822213,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1eca0e13ae3:0x16ed623ece3c505!8m2!3d30.5064372!4d-97.6822213!16s%2Fg%2F11fz950kvx?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google review count | 559 | [Google Business Profile](https://www.google.com/maps/place/URBAN+ROOFTOP/@30.5064372,-97.6822213,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1eca0e13ae3:0x16ed623ece3c505!8m2!3d30.5064372!4d-97.6822213!16s%2Fg%2F11fz950kvx?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Hours | Monday: Closed · Tuesday: 4 PM–11 PM · Wednesday: 4 PM–11 PM · Thursday: 4 PM–11 PM · Friday: 4 PM–12 AM · Saturday: 4 PM–12 AM · Sunday: Closed | [Google Business Profile](https://www.google.com/maps/place/URBAN+ROOFTOP/@30.5064372,-97.6822213,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1eca0e13ae3:0x16ed623ece3c505!8m2!3d30.5064372!4d-97.6822213!16s%2Fg%2F11fz950kvx?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Price range | $20–30 | [Google Business Profile](https://www.google.com/maps/place/URBAN+ROOFTOP/@30.5064372,-97.6822213,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1eca0e13ae3:0x16ed623ece3c505!8m2!3d30.5064372!4d-97.6822213!16s%2Fg%2F11fz950kvx?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Facebook profile | https://www.facebook.com/107181683153394 | [Their own website](https://www.facebook.com/107181683153394) (their own website) | 2026-09-09 | 2026-09-09 |
| Instagram profile | https://www.instagram.com/urban.rooftop | [Their own website](https://www.instagram.com/urban.rooftop) (their own website) | 2026-09-09 | 2026-09-09 |
| Business name | URBAN ROOFTOP | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Bar | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Description | Urban Rooftop perches above downtown Round Rock as a casual, inviting speakeasy-style lounge that combines craft cocktails, live music, and a laid-back social vibe. The rooftop seats guests among panoramic views across the skyline while curated small plates and shareable boards pair with handcrafted drinks. Owners Blake and Allison Notgrass, lifelong Round Rock residents who graduated from Round Rock High School, bring small-town character and urban energy together, creating a gathering space for special moments and everyday celebrations. The menu spans crispy pork belly burnt ends on creamy grits, tuna crudo with charred-corn aioli, burrata salad with mint oil, and entrees like braised beef short rib and summer scallops. Desserts include brown butter banana pudding with bruleed banana and housemade cheesecake topped with fresh fruit. The rooftop pairs wine selections curated by sommelier Michelle Parrozzo with each dish, while the bar anchors signature cocktails like Blake's Old Fashioned and the Good Humor. The space welcomes both intimate dates and group gatherings, with dedicated catering options, reservations, and a private event space. Live music and rooftop energy create an effortless backdrop for celebrations, while the location remains conversation-friendly and polished without feeling formal. | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Good to know | Rooftop lounge on the fourth floor with panoramic skyline views. · Sommelier Michelle Parrozzo curates wine pairings matched to each entree. · Entrees served until 10pm Tuesday-Thursday and 11pm Friday-Saturday. · Open Friday and Saturday 4pm-midnight, Tuesday-Thursday 4-11pm, closed Sunday and Monday. · Catering available for birthdays, holidays, corporate events, and weddings. | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Phone | +1 512-520-5570 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Service area | Round Rock | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Services | Craft cocktails and cocktail pairings · French 75 · Pork belly burnt ends on creamy grits · Tuna crudo tostada with charred-corn aioli · Watermelon burrata salad · Braised beef short rib · Summer scallops with corn succotash · Crispy shrimp grits with pimento cheese · Brown butter banana pudding · Housemade New York cheesecake · Silk chocolate pie · Wine and beer selection · Live music events · Private event reservations · Catering services | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Street address | 411 W Main St | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Tagline | Rooftop craft cocktails, live music, and skyline views. | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Website | https://www.urbanrooftop.com/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78664 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/bar/urban-rooftop/sources

## Hours

- Monday: Closed
- Tuesday: 4 PM–11 PM
- Wednesday: 4 PM–11 PM
- Thursday: 4 PM–11 PM
- Friday: 4 PM–12 AM
- Saturday: 4 PM–12 AM
- Sunday: Closed

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](https://www.urbanrooftop.com/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/URBAN+ROOFTOP/@30.506437199999997,-97.6822213,14z/data=!4m8!1m2!2m1!1sURBAN+ROOFTOP!3m4!1s0x8644d1eca0e13ae3:0x16ed623ece3c505!8m2!3d30.506437199999997!4d-97.6822213): Their own Google Business Profile.
- [facebook.com](https://www.facebook.com/107181683153394): Their own website, recorded 2026-09-09.
- [instagram.com](https://www.instagram.com/urban.rooftop): Their own website, recorded 2026-09-09.

## Links

- Listing page: https://weirdwireatx.com/round-rock/bar/urban-rooftop
- Listing data sources: https://weirdwireatx.com/round-rock/bar/urban-rooftop/sources
- This machine profile: https://weirdwireatx.com/round-rock/bar/urban-rooftop/ai-info.md
- Machine copy: https://weirdwireatx.com/p/kvbjvm26ybkq
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
