# The Grand Family Dental

Dentist in Pflugerville, TX. Listed on Weird Wire ATX.

Family and cosmetic dentistry in Pflugerville

The Grand Family Dental provides comprehensive dental care for patients of all ages at their Pflugerville location. Dr. Charles Alston DDS and Dr. LaResea Woods DDS lead a team of bilingual staff serving families across Pflugerville and nearby communities including North Austin, Round Rock, and Wells Branch.

The practice covers general, cosmetic, and pediatric dentistry, with services ranging from routine cleanings and exams to restorative work (crowns, bridges, fillings), extractions, endodontics, emergency care, and cosmetic treatments (whitening, veneers, bonding). Pediatric-specific offerings include sealants, fluoride treatment, and sedation options for anxious children. Emergency appointments are available same-day.

New patients receive special pricing: $99 for ages 12 and under, $125 for teens 13-17, and $199 for adults 18 and over. Flexible payment options include most insurance plans, CareCredit financing with zero-interest options, and Grand Membership plans starting at $32 per month.

Rated 5 from 898 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/The+Grand+Family+Dental/@30.4567565,-97.6595916,17z/data=!3m1!4b1!4m6!3m5!1s0x8644cf40e270b08b:0xa09598c2f6a15745!8m2!3d30.4567565!4d-97.6595916!16s%2Fg%2F11j1j2k67y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | LGBTQ+ Friendly, On-Site Parking, Debit Cards, Credit Cards, NFC Mobile Payments, Appointment Required, Appointments Recommended, Restroom, Pediatric Care, Cosmetic Dentistry, Emergency Services, Sedation Dentistry, Wheelchair Accessible Entrance, Wheelchair Accessible Restroom, Wheelchair Accessible Parking Lot, Onsite Services, Identifies As Black-Owned | [Google Business Profile](https://www.google.com/maps/place/The+Grand+Family+Dental/@30.4567565,-97.6595916,17z/data=!3m1!4b1!4m6!3m5!1s0x8644cf40e270b08b:0xa09598c2f6a15745!8m2!3d30.4567565!4d-97.6595916!16s%2Fg%2F11j1j2k67y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google rating | 5 | [Google Business Profile](https://www.google.com/maps/place/The+Grand+Family+Dental/@30.4567565,-97.6595916,17z/data=!3m1!4b1!4m6!3m5!1s0x8644cf40e270b08b:0xa09598c2f6a15745!8m2!3d30.4567565!4d-97.6595916!16s%2Fg%2F11j1j2k67y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google review count | 898 | [Google Business Profile](https://www.google.com/maps/place/The+Grand+Family+Dental/@30.4567565,-97.6595916,17z/data=!3m1!4b1!4m6!3m5!1s0x8644cf40e270b08b:0xa09598c2f6a15745!8m2!3d30.4567565!4d-97.6595916!16s%2Fg%2F11j1j2k67y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Hours | Monday: 8 AM–5 PM · Tuesday: 8 AM–5 PM · Wednesday: 8 AM–5 PM · Thursday: 8 AM–5 PM · Friday: 8 AM–2 PM · Saturday: Closed · Sunday: Closed | [Google Business Profile](https://www.google.com/maps/place/The+Grand+Family+Dental/@30.4567565,-97.6595916,17z/data=!3m1!4b1!4m6!3m5!1s0x8644cf40e270b08b:0xa09598c2f6a15745!8m2!3d30.4567565!4d-97.6595916!16s%2Fg%2F11j1j2k67y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Links | google.com · thegrandfamilydental.com | [Google Business Profile](https://www.google.com/maps/place/The+Grand+Family+Dental/@30.4567565,-97.6595916,17z/data=!3m1!4b1!4m6!3m5!1s0x8644cf40e270b08b:0xa09598c2f6a15745!8m2!3d30.4567565!4d-97.6595916!16s%2Fg%2F11j1j2k67y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Phone | (512) 240-6512 | [Google Business Profile](https://www.google.com/maps/place/The+Grand+Family+Dental/@30.4567565,-97.6595916,17z/data=!3m1!4b1!4m6!3m5!1s0x8644cf40e270b08b:0xa09598c2f6a15745!8m2!3d30.4567565!4d-97.6595916!16s%2Fg%2F11j1j2k67y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Street address | 1620 Grand Ave Pkwy Ste 130 | [Google Business Profile](https://www.google.com/maps/place/The+Grand+Family+Dental/@30.4567565,-97.6595916,17z/data=!3m1!4b1!4m6!3m5!1s0x8644cf40e270b08b:0xa09598c2f6a15745!8m2!3d30.4567565!4d-97.6595916!16s%2Fg%2F11j1j2k67y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Facebook profile | https://www.facebook.com/thegrandfamilydental | [Their own website](https://www.facebook.com/thegrandfamilydental) (their own website) | 2026-09-09 | 2026-09-09 |
| Yelp profile | https://www.yelp.com/biz/the-grand-family-dental-pflugerville-pflugerville-2 | [Their own website](https://www.yelp.com/biz/the-grand-family-dental-pflugerville-pflugerville-2) (their own website) | 2026-09-09 | 2026-09-09 |
| Description | The Grand Family Dental provides comprehensive dental care for patients of all ages at their Pflugerville location. Dr. Charles Alston DDS and Dr. LaResea Woods DDS lead a team of bilingual staff serving families across Pflugerville and nearby communities including North Austin, Round Rock, and Wells Branch. The practice covers general, cosmetic, and pediatric dentistry, with services ranging from routine cleanings and exams to restorative work (crowns, bridges, fillings), extractions, endodontics, emergency care, and cosmetic treatments (whitening, veneers, bonding). Pediatric-specific offerings include sealants, fluoride treatment, and sedation options for anxious children. Emergency appointments are available same-day. New patients receive special pricing: $99 for ages 12 and under, $125 for teens 13-17, and $199 for adults 18 and over. Flexible payment options include most insurance plans, CareCredit financing with zero-interest options, and Grand Membership plans starting at $32 per month. | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Good to know | New patient special: $99 for ages 12 and under, $125 for ages 13-17, $199 for ages 18+ · Same-day emergency appointments available, $85 for limited emergency visit · Bilingual staff provides service in English and Spanish · Zero-interest CareCredit financing available for 24 months, or up to 60 months low-interest · Grand Membership plans from $32/month for children to $58/month for periodontal care · Accepts most major insurance plans | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Logo | Published on this listing | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Services | Dental exams and cleanings · Dental fillings and restorations · Crowns, bridges, and inlays/onlays · Root canal therapy (endodontics) · Tooth extractions · Emergency and same-day appointments · Children's dentistry with sedation options · Dental sealants and fluoride treatment · Cosmetic dentistry: whitening, veneers, bonding · Oral cancer screenings · Preventive and periodontal care | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Tagline | Family and cosmetic dentistry in Pflugerville | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/pflugerville/dentist/the-grand-family-dental/sources

## Hours

- Monday: 8 AM–5 PM
- Tuesday: 8 AM–5 PM
- Wednesday: 8 AM–5 PM
- Thursday: 8 AM–5 PM
- Friday: 8 AM–2 PM
- Saturday: Closed
- Sunday: Closed

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](http://www.thegrandfamilydental.com/): On our record as their own website.
- [Google Business Profile](https://www.google.com/maps/place/The+Grand+Family+Dental/@30.4567565,-97.6595916,17z/data=!3m1!4b1!4m6!3m5!1s0x8644cf40e270b08b:0xa09598c2f6a15745!8m2!3d30.4567565!4d-97.6595916!16s%2Fg%2F11j1j2k67y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D): Their own Google Business Profile.
- [yelp.com](https://www.yelp.com/biz/the-grand-family-dental-pflugerville-pflugerville-2): Their own website, recorded 2026-09-09.
- [facebook.com](https://www.facebook.com/thegrandfamilydental): Their own website, recorded 2026-09-09.

## Links

- Listing page: https://weirdwireatx.com/pflugerville/dentist/the-grand-family-dental
- Listing data sources: https://weirdwireatx.com/pflugerville/dentist/the-grand-family-dental/sources
- This machine profile: https://weirdwireatx.com/pflugerville/dentist/the-grand-family-dental/ai-info.md
- Machine copy: https://weirdwireatx.com/p/bg8yqi537j5x
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
