# URBAN Creekside

Event Venue in Round Rock, TX. Listed on Weird Wire ATX.

Private event venue in downtown Round Rock with full-service catering

URBAN Creekside is a versatile private event venue nestled in the heart of downtown Round Rock. The 1,500-square-foot space features exposed brick walls, warm cedar accents, and large picture windows overlooking the creek. Whether hosting an intimate seated dinner for up to 60 guests, a cocktail reception for 100, or a corporate meeting, the venue accommodates a range of occasions from rehearsal dinners and weddings to birthday parties, anniversaries, and corporate events. URBAN Creekside takes the stress out of event planning with full-service catering, professional staffing, and bartending services all included. The experienced event team handles the details so guests can focus on the celebration. Located less than five miles from major employers including Dell Technologies and Baylor Scott & White, the venue is also conveniently positioned near popular Central Texas wedding venues, making it ideal for wedding weekend events. Two free public parking garages are located within one block of the venue.

Rated 4.8 from 71 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Urban+Creekside+rehearsal+dinner/@30.5065422,-97.6822052,14z/data=!4m8!1m2!2m1!1sUrban+Creekside+rehearsal+dinner!3m4!1s0x8644d1ec9bad5713:0x1756c375be8cf2d8!8m2!3d30.5065422!4d-97.6822052).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | On-Site Parking, Free Parking Lot, Paid Parking Lot, Free Parking Garage, Free Street Parking, Debit Cards, Credit Cards, Restroom, Wheelchair Accessible Entrance, Wheelchair Accessible Restroom, Wheelchair Accessible Parking Lot | [Google Business Profile](https://www.google.com/maps/place/Urban+Creekside/@30.5065422,-97.6822052,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1ec9bad5713:0x1756c375be8cf2d8!8m2!3d30.5065422!4d-97.6822052!16s%2Fg%2F11f3_48_bw?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google rating | 4.8 | [Google Business Profile](https://www.google.com/maps/place/Urban+Creekside/@30.5065422,-97.6822052,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1ec9bad5713:0x1756c375be8cf2d8!8m2!3d30.5065422!4d-97.6822052!16s%2Fg%2F11f3_48_bw?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google review count | 71 | [Google Business Profile](https://www.google.com/maps/place/Urban+Creekside/@30.5065422,-97.6822052,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d1ec9bad5713:0x1756c375be8cf2d8!8m2!3d30.5065422!4d-97.6822052!16s%2Fg%2F11f3_48_bw?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Facebook profile | https://www.facebook.com/1882078908486628 | [Their own website](https://www.facebook.com/1882078908486628) (their own website) | 2026-09-09 | 2026-09-09 |
| Instagram profile | https://www.instagram.com/urban.creekside | [Their own website](https://www.instagram.com/urban.creekside) (their own website) | 2026-09-09 | 2026-09-09 |
| Business name | URBAN Creekside | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Event Venue | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Hours | Monday: 8AM-12AM · Tuesday: 8AM-12AM · Wednesday: 8AM-12AM · Thursday: 8AM-12AM · Friday: 8AM-12AM · Saturday: 8AM-12AM · Sunday: 8AM-12AM | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Linkedin profile | https://www.linkedin.com/company/urban-creekside | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 512-940-7508 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 411 W Main St | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | http://www.urbancreekside.com/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78664 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/event-venue/urban-creekside-rehearsal-dinner/sources

## Hours

- Monday: 8AM-12AM
- Tuesday: 8AM-12AM
- Wednesday: 8AM-12AM
- Thursday: 8AM-12AM
- Friday: 8AM-12AM
- Saturday: 8AM-12AM
- Sunday: 8AM-12AM

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](http://www.urbancreekside.com/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Urban+Creekside+rehearsal+dinner/@30.5065422,-97.6822052,14z/data=!4m8!1m2!2m1!1sUrban+Creekside+rehearsal+dinner!3m4!1s0x8644d1ec9bad5713:0x1756c375be8cf2d8!8m2!3d30.5065422!4d-97.6822052): Their own Google Business Profile.
- [facebook.com](https://www.facebook.com/1882078908486628): Their own website, recorded 2026-09-09.
- [instagram.com](https://www.instagram.com/urban.creekside): Their own website, recorded 2026-09-09.

## Links

- Listing page: https://weirdwireatx.com/round-rock/event-venue/urban-creekside-rehearsal-dinner
- Listing data sources: https://weirdwireatx.com/round-rock/event-venue/urban-creekside-rehearsal-dinner/sources
- This machine profile: https://weirdwireatx.com/round-rock/event-venue/urban-creekside-rehearsal-dinner/ai-info.md
- Machine copy: https://weirdwireatx.com/p/x9ahaczqcqf5
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
