# Salt Traders

Restaurant in Round Rock, TX. Listed on Weird Wire ATX.

Sustainably sourced coastal cooking inspired by memorable meals by the sea

Salt Traders Coastal Cooking, founded in 2016 by the team behind Jack Allen's Kitchen, brings coastal dining to Round Rock through a menu inspired by memorable meals eaten by the sea. From the Gulf Coast to the Bahamas and East Coast, the menu showcases fresh, sustainably sourced seafood from trusted vendors along the American coastline. Their expert chefs feature daily chalkboard specials highlighting the freshest catch, transforming it into distinctive preparations each night. The bustling bar and warm dining rooms are designed to evoke seaside nostalgia, while the team emphasizes community support for veterans, teachers, and local charities.

The raw bar features oysters, crudo, and nigiri; popular dishes include ceviche, crab cakes, clam chowder, fish tacos, shrimp grits, and grilled tuna steak. Oysters are $1-off seven days a week, with expanded happy hour specials on weekends.

Rated 4.6 from 4861 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Salt+Traders+Coastal+Cooking/@30.539714099999998,-97.6931863,14z/data=!4m8!1m2!2m1!1sSalt+Traders+Coastal+Cooking!3m4!1s0x8644d17c8403fa05:0x518d827d282af783!8m2!3d30.539714099999998!4d-97.6931863).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | Groups, Tourists, Family-Friendly, Free Parking Lot, Free Street Parking, Kids' Menu, High Chairs, Good For Kids, Debit Cards, Credit Cards, NFC Mobile Payments, Accepts Reservations, Dinner Reservations Recommended, Wi-Fi, Restroom, Bar Onsite, Beer, Wine, Coffee, Alcohol, Cocktails, Hard Liquor, Organic Dishes, Happy Hour Food, Healthy Options, Happy Hour Drinks, Private Dining Room, Casual, Trendy, Upscale, Fast Service, Great Dessert, Great Cocktails, Great Wine List, Great Beer Selection, Serves Local Specialty, Lunch, Dinner, Solo Dining, Wheelchair Accessible Seating, Wheelchair Accessible Entrance, Wheelchair Accessible Restroom, Wheelchair Accessible Parking Lot, Lunch, Brunch, Dinner, Dessert, Seating, Table Service, Dine-In, Takeout, Delivery, Curbside Pickup, Onsite Services, Outdoor Seating | [Google Business Profile](https://www.google.com/maps/place/Salt+Traders+Coastal+Cooking/@30.5397141,-97.6931863,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d17c8403fa05:0x518d827d282af783!8m2!3d30.5397141!4d-97.6931863!16s%2Fg%2F11cmxx954l?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google rating | 4.6 | [Google Business Profile](https://www.google.com/maps/place/Salt+Traders+Coastal+Cooking/@30.5397141,-97.6931863,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d17c8403fa05:0x518d827d282af783!8m2!3d30.5397141!4d-97.6931863!16s%2Fg%2F11cmxx954l?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google review count | 4861 | [Google Business Profile](https://www.google.com/maps/place/Salt+Traders+Coastal+Cooking/@30.5397141,-97.6931863,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d17c8403fa05:0x518d827d282af783!8m2!3d30.5397141!4d-97.6931863!16s%2Fg%2F11cmxx954l?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Hours | Monday: 11 AM–9 PM · Tuesday: 11 AM–9 PM · Wednesday: 11 AM–9 PM · Thursday: 11 AM–9 PM · Friday: 11 AM–10 PM · Saturday: 11 AM–10 PM · Sunday: 11 AM–9 PM | [Google Business Profile](https://www.google.com/maps/place/Salt+Traders+Coastal+Cooking/@30.5397141,-97.6931863,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d17c8403fa05:0x518d827d282af783!8m2!3d30.5397141!4d-97.6931863!16s%2Fg%2F11cmxx954l?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Links | google.com · salttraderscc.com | [Google Business Profile](https://www.google.com/maps/place/Salt+Traders+Coastal+Cooking/@30.5397141,-97.6931863,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d17c8403fa05:0x518d827d282af783!8m2!3d30.5397141!4d-97.6931863!16s%2Fg%2F11cmxx954l?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Price range | $20–30 | [Google Business Profile](https://www.google.com/maps/place/Salt+Traders+Coastal+Cooking/@30.5397141,-97.6931863,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d17c8403fa05:0x518d827d282af783!8m2!3d30.5397141!4d-97.6931863!16s%2Fg%2F11cmxx954l?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Facebook profile | https://www.facebook.com/salttradersccroundrock | [Their own website](https://www.facebook.com/salttradersccroundrock) (their own website) | 2026-09-09 | 2026-09-09 |
| Instagram profile | https://www.instagram.com/salttraderscc | [Their own website](https://www.instagram.com/salttraderscc) (their own website) | 2026-09-09 | 2026-09-09 |
| Business name | Salt Traders | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Restaurant | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Linkedin profile | http://linkedin.com/company/salt-traders-coastal-cooking | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 512-351-9724 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 2850 N Interstate Hwy 35 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | https://salttraderscc.com/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| X profile | http://twitter.com/salttraderscc | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78681 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/restaurant/salt-traders-coastal-cooking/sources

## Hours

- Monday: 11 AM–9 PM
- Tuesday: 11 AM–9 PM
- Wednesday: 11 AM–9 PM
- Thursday: 11 AM–9 PM
- Friday: 11 AM–10 PM
- Saturday: 11 AM–10 PM
- Sunday: 11 AM–9 PM

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](https://salttraderscc.com/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Salt+Traders+Coastal+Cooking/@30.539714099999998,-97.6931863,14z/data=!4m8!1m2!2m1!1sSalt+Traders+Coastal+Cooking!3m4!1s0x8644d17c8403fa05:0x518d827d282af783!8m2!3d30.539714099999998!4d-97.6931863): Their own Google Business Profile.
- [facebook.com](https://www.facebook.com/salttradersccroundrock): Their own website, recorded 2026-09-09.
- [instagram.com](https://www.instagram.com/salttraderscc): Their own website, recorded 2026-09-09.

## Links

- Listing page: https://weirdwireatx.com/round-rock/restaurant/salt-traders-coastal-cooking
- Listing data sources: https://weirdwireatx.com/round-rock/restaurant/salt-traders-coastal-cooking/sources
- This machine profile: https://weirdwireatx.com/round-rock/restaurant/salt-traders-coastal-cooking/ai-info.md
- Machine copy: https://weirdwireatx.com/p/b3m8z84zr66w
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
