# Sunrise Sips

Coffee Shop in Round Rock, TX. Listed on Weird Wire ATX.

Family-run coffee and breakfast trailer with handcrafted drinks and fresh toasties

Sunrise Sips is a family-run coffee and breakfast trailer in Round Rock, founded by owner Sophia. The trailer serves handcrafted specialty lattes, classic coffee drinks, and fresh breakfast toasties in a welcoming, community-focused atmosphere. Located in the Sunset on the 'Rise Food Trailer Park near IKEA, the business recently underwent complete renovation and operates with a drive-thru for convenient service.

The menu features artisan coffee drinks (signature lattes, americanos, cappuccinos, cortados, espresso shots) and morning classics including fresh kolaches, breakfast sandwiches, breakfast tacos, grilled cheese, assorted pastries, toasted bagels, and cakepops. They also offer matcha tea, refreshers, and smoothies.

What distinguishes them is their locally-rooted approach: every latte is hand-crafted and every breakfast toastie is made fresh to order. The business emphasizes genuine care in what they serve and who they serve it to, positioning themselves as a neighborhood gathering place rather than a chain operation. Service members receive a 15% discount.

Rated 4.7 from 110 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Sunrise+Sips/@30.549384399999997,-97.6750483,14z/data=!4m8!1m2!2m1!1sSunrise+Sips!3m4!1s0x8644d13ddbfdb74b:0x82e1a93893b89556!8m2!3d30.549384399999997!4d-97.6750483).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | Dogs Allowed, Dogs Allowed Inside, Dogs Allowed Outside, Family-Friendly, LGBTQ+ Friendly, Transgender Safespace, Free Parking Lot, Free Street Parking, Kids' Menu, High Chairs, Good For Kids, Debit Cards, Credit Cards, NFC Mobile Payments, Wi-Fi, Restroom, Gender-Neutral Restroom, Coffee, Quick Bite, Comfort Food, Small Plates, Vegan Options, Organic Dishes, Prepared Foods, Vegetarian Options, Quiet, Casual, Trendy, Live Music, Great Coffee, Live Performances, Great Tea Selection, Breakfast, Solo Dining, Wheelchair Accessible Entrance, Wheelchair Accessible Restroom, Wheelchair Accessible Parking Lot, Dessert, Seating, Breakfast, Dine-In, Takeout, Drive-Through, Curbside Pickup, Onsite Services, Outdoor Seating, Small Business, Identifies As Women-Owned, Identifies As LGBTQ+ Owned | [Google Business Profile](https://www.google.com/maps/place/Sunrise+Sips/@30.5494579,-97.6750197,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d13ddbfdb74b:0x82e1a93893b89556!8m2!3d30.5494579!4d-97.6750197!16s%2Fg%2F11wx8nnhjj?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google rating | 4.7 | [Google Business Profile](https://www.google.com/maps/place/Sunrise+Sips/@30.5494579,-97.6750197,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d13ddbfdb74b:0x82e1a93893b89556!8m2!3d30.5494579!4d-97.6750197!16s%2Fg%2F11wx8nnhjj?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google review count | 110 | [Google Business Profile](https://www.google.com/maps/place/Sunrise+Sips/@30.5494579,-97.6750197,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d13ddbfdb74b:0x82e1a93893b89556!8m2!3d30.5494579!4d-97.6750197!16s%2Fg%2F11wx8nnhjj?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Hours | Monday: 6:30 AM–2 PM · Tuesday: 6:30 AM–2 PM · Wednesday: 6:30 AM–2 PM · Thursday: 6:30 AM–2 PM · Friday: 6:30 AM–2 PM · Saturday: 6:30 AM–2 PM · Sunday: 6:30 AM–2 PM | [Google Business Profile](https://www.google.com/maps/place/Sunrise+Sips/@30.5494579,-97.6750197,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d13ddbfdb74b:0x82e1a93893b89556!8m2!3d30.5494579!4d-97.6750197!16s%2Fg%2F11wx8nnhjj?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Price range | $1–10 | [Google Business Profile](https://www.google.com/maps/place/Sunrise+Sips/@30.5494579,-97.6750197,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d13ddbfdb74b:0x82e1a93893b89556!8m2!3d30.5494579!4d-97.6750197!16s%2Fg%2F11wx8nnhjj?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Facebook profile | https://www.facebook.com/people/Sunrise-Sips/61572876480332 | [Their own website](https://www.facebook.com/people/Sunrise-Sips/61572876480332) (their own website) | 2026-09-09 | 2026-09-09 |
| Instagram profile | https://www.instagram.com/sunrisesipscoffee | [Their own website](https://www.instagram.com/sunrisesipscoffee) (their own website) | 2026-09-09 | 2026-09-09 |
| Business name | Sunrise Sips | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Coffee Shop | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 737-618-0214 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 1 Indian Meadows Dr | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | https://sunrisesipsco.com/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78665 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/coffee-shop/sunrise-sips/sources

## Hours

- Monday: 6:30 AM–2 PM
- Tuesday: 6:30 AM–2 PM
- Wednesday: 6:30 AM–2 PM
- Thursday: 6:30 AM–2 PM
- Friday: 6:30 AM–2 PM
- Saturday: 6:30 AM–2 PM
- Sunday: 6:30 AM–2 PM

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](https://sunrisesipsco.com/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Sunrise+Sips/@30.549384399999997,-97.6750483,14z/data=!4m8!1m2!2m1!1sSunrise+Sips!3m4!1s0x8644d13ddbfdb74b:0x82e1a93893b89556!8m2!3d30.549384399999997!4d-97.6750483): Their own Google Business Profile.
- [facebook.com](https://www.facebook.com/people/Sunrise-Sips/61572876480332): Their own website, recorded 2026-09-09.
- [instagram.com](https://www.instagram.com/sunrisesipscoffee): Their own website, recorded 2026-09-09.

## Links

- Listing page: https://weirdwireatx.com/round-rock/coffee-shop/sunrise-sips
- Listing data sources: https://weirdwireatx.com/round-rock/coffee-shop/sunrise-sips/sources
- This machine profile: https://weirdwireatx.com/round-rock/coffee-shop/sunrise-sips/ai-info.md
- Machine copy: https://weirdwireatx.com/p/wpsmxn2ysemz
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
