# Apolonia Smiles

Dentist in Pflugerville, TX. Listed on Weird Wire ATX.

Modern family dentistry with advanced technology and personalized care.

Apolonia Smiles is a patient-focused dental practice led by Dr. Hussam Asker, a graduate of the University of Michigan School of Dentistry. The office combines advanced dental technology with a compassionate approach, offering services from preventive care through complex restorative and cosmetic treatments. Located conveniently in Pflugerville on the northeast Austin border, the practice serves patients across the region including Pflugerville, Round Rock, Hutto, Manor, and North Austin.

The practice offers comprehensive services including preventive dentistry, cosmetic enhancements, dental implants, root canal therapy, Invisalign clear aligners, periodontal disease treatment, oral surgery, and sedation dentistry options. Same-day crown and filling services are available, along with emergency dental care. Digital X-rays, cone beam imaging, intraoral scanners, and soft tissue lasers support precision and efficiency.

Dr. Asker is known for extensive continuing education and has contributed to dental research published in respected journals including the International Journal of Oral Maxillofacial Implants and the Journal of Oral Maxillofacial Surgery. Patients consistently report a comfortable, welcoming environment where treatment plans are clearly explained and personalized to individual needs.

Rated 5 from 108 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Apolonia+Smiles/@30.4335365,-97.6517689,14z/data=!4m8!1m2!2m1!1sApolonia+Smiles!3m4!1s0x85f14d8ba3cf4c17:0xae5acc9f76bf0175!8m2!3d30.4335365!4d-97.6517689).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | On-Site Parking, Free Parking Lot, Free Street Parking, Debit Cards, Credit Cards, Payment Plans, NFC Mobile Payments, Appointment Required, Appointments Recommended, Restroom, Gender-Neutral Restroom, Pediatric Care, Cosmetic Dentistry, Emergency Services, Sedation Dentistry, Wheelchair Accessible Seating, Wheelchair Accessible Entrance, Wheelchair Accessible Restroom, Wheelchair Accessible Parking Lot, Onsite Services | [Google Business Profile](https://www.google.com/maps/place/Apolonia+Smiles+of+Pflugerville/@30.4335365,-97.6517689,17z/data=!3m1!4b1!4m6!3m5!1s0x85f14d8ba3cf4c17:0xae5acc9f76bf0175!8m2!3d30.4335365!4d-97.6517689!16s%2Fg%2F11w1ts3htj?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google rating | 5 | [Google Business Profile](https://www.google.com/maps/place/Apolonia+Smiles+of+Pflugerville/@30.4335365,-97.6517689,17z/data=!3m1!4b1!4m6!3m5!1s0x85f14d8ba3cf4c17:0xae5acc9f76bf0175!8m2!3d30.4335365!4d-97.6517689!16s%2Fg%2F11w1ts3htj?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google review count | 108 | [Google Business Profile](https://www.google.com/maps/place/Apolonia+Smiles+of+Pflugerville/@30.4335365,-97.6517689,17z/data=!3m1!4b1!4m6!3m5!1s0x85f14d8ba3cf4c17:0xae5acc9f76bf0175!8m2!3d30.4335365!4d-97.6517689!16s%2Fg%2F11w1ts3htj?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Hours | Monday: Closed · Tuesday: 9 AM–1 PM, 2 PM–6 PM · Wednesday: 9 AM–1 PM, 2 PM–6 PM · Thursday: 9 AM–1 PM, 2 PM–6 PM · Friday: 9 AM–1 PM, 2 PM–4 PM · Saturday: Closed · Sunday: Closed | [Google Business Profile](https://www.google.com/maps/place/Apolonia+Smiles+of+Pflugerville/@30.4335365,-97.6517689,17z/data=!3m1!4b1!4m6!3m5!1s0x85f14d8ba3cf4c17:0xae5acc9f76bf0175!8m2!3d30.4335365!4d-97.6517689!16s%2Fg%2F11w1ts3htj?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Links | google.com · apoloniasmiles.com · onlineappointment.carestack.com | [Google Business Profile](https://www.google.com/maps/place/Apolonia+Smiles+of+Pflugerville/@30.4335365,-97.6517689,17z/data=!3m1!4b1!4m6!3m5!1s0x85f14d8ba3cf4c17:0xae5acc9f76bf0175!8m2!3d30.4335365!4d-97.6517689!16s%2Fg%2F11w1ts3htj?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Website | https://apoloniasmiles.com/locations/pflugerville/ | [Google Business Profile](https://www.google.com/maps/place/Apolonia+Smiles+of+Pflugerville/@30.4335365,-97.6517689,17z/data=!3m1!4b1!4m6!3m5!1s0x85f14d8ba3cf4c17:0xae5acc9f76bf0175!8m2!3d30.4335365!4d-97.6517689!16s%2Fg%2F11w1ts3htj?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Facebook profile | https://www.facebook.com/people/Apolonia-Smiles/61556680240516 | [Their own website](https://www.facebook.com/people/Apolonia-Smiles/61556680240516) (their own website) | 2026-09-09 | 2026-09-09 |
| Instagram profile | http://instagram.com/apolonia.smiles | [Their own website](http://instagram.com/apolonia.smiles) (their own website) | 2026-09-09 | 2026-09-09 |
| Linkedin profile | https://www.linkedin.com/company/apolonia-smiles | [Their own website](https://www.linkedin.com/company/apolonia-smiles) (their own website) | 2026-09-09 | 2026-09-09 |
| Tiktok profile | https://www.tiktok.com/@apolonia.smiles | [Their own website](https://www.tiktok.com/@apolonia.smiles) (their own website) | 2026-09-09 | 2026-09-09 |
| X profile | https://twitter.com/@Apoloniasmiles | [Their own website](https://twitter.com/@Apoloniasmiles) (their own website) | 2026-09-09 | 2026-09-09 |
| Yelp profile | https://www.yelp.com/biz/apolonia-smiles-pflugerville-3 | [Their own website](https://www.yelp.com/biz/apolonia-smiles-pflugerville-3) (their own website) | 2026-09-09 | 2026-09-09 |
| Youtube profile | https://www.youtube.com/@ApoloniaSmiles | [Their own website](https://www.youtube.com/@ApoloniaSmiles) (their own website) | 2026-09-09 | 2026-09-09 |
| Business name | Apolonia Smiles | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Dentist | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 737-259-7054 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 1500 S Heatherwilde Blvd #300 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Twitter profile | https://twitter.com/@Apoloniasmiles | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78660 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/pflugerville/dentist/apolonia-smiles/sources

## Hours

- Monday: Closed
- Tuesday: 9 AM–1 PM, 2 PM–6 PM
- Wednesday: 9 AM–1 PM, 2 PM–6 PM
- Thursday: 9 AM–1 PM, 2 PM–6 PM
- Friday: 9 AM–1 PM, 2 PM–4 PM
- Saturday: Closed
- Sunday: Closed

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](https://apoloniasmiles.com/locations/pflugerville/): Google Business Profile, recorded 2026-09-09.
- [Google Business Profile](https://www.google.com/maps/place/Apolonia+Smiles/@30.4335365,-97.6517689,14z/data=!4m8!1m2!2m1!1sApolonia+Smiles!3m4!1s0x85f14d8ba3cf4c17:0xae5acc9f76bf0175!8m2!3d30.4335365!4d-97.6517689): Their own Google Business Profile.
- [twitter.com](https://twitter.com/@Apoloniasmiles): Their own website, recorded 2026-09-09.
- [yelp.com](https://www.yelp.com/biz/apolonia-smiles-pflugerville-3): Their own website, recorded 2026-09-09.
- [tiktok.com](https://www.tiktok.com/@apolonia.smiles): Their own website, recorded 2026-09-09.
- [youtube.com](https://www.youtube.com/@ApoloniaSmiles): Their own website, recorded 2026-09-09.
- [facebook.com](https://www.facebook.com/people/Apolonia-Smiles/61556680240516): Their own website, recorded 2026-09-09.
- [linkedin.com](https://www.linkedin.com/company/apolonia-smiles): Their own website, recorded 2026-09-09.
- [instagram.com](http://instagram.com/apolonia.smiles): Their own website, recorded 2026-09-09.

## Links

- Listing page: https://weirdwireatx.com/pflugerville/dentist/apolonia-smiles
- Listing data sources: https://weirdwireatx.com/pflugerville/dentist/apolonia-smiles/sources
- This machine profile: https://weirdwireatx.com/pflugerville/dentist/apolonia-smiles/ai-info.md
- Machine copy: https://weirdwireatx.com/p/kmt7a4bgqwhu
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
