# Curry Kitchen

Food Truck in Pflugerville, TX. Listed on Weird Wire ATX.

Authentic Indian and Nepalese cuisine with breakfast, lunch, and catering

Curry Kitchen brings authentic Indian and Nepalese flavors to Pflugerville at 15424 FM1825 Suite 230. Led by Chef Narendra Singh Saud, whose culinary journey began in his mother's and grandmother's kitchens, the restaurant celebrates culture and tradition through a menu spanning Indian classics, Nepali specialties, South Indian items, and Indo-Chinese dishes. The kitchen handles both dine-in and delivery orders, offers reservation seating, and operates a full catering program for events.

The menu ranges from signature items like Chicken Momo, Chicken Sekuwa, and Butter Chicken to vegetarian options including Chana Masala, Paneer Tikka Masala, and Daal Makhani (simmered 24 hours). Breakfast features traditional Indian fare like Masala Dosa, Puri-Tarkari-Jalebi Platter, and Aalu Paratha alongside American options. Indo-Chinese specialties include Chicken Chowmein and Chicken Chili. The restaurant also features a donation program for community meals.

Curry Kitchen operates split service hours for lunch and dinner, with weekend variations, and welcomes pre-orders. The team accommodates dietary restrictions and allergies upon request.

Rated 4.6 from 566 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Curry+Kitchen+Indian-Nepalese+cuisine+%26+Catering/@30.448884999999997,-97.6632599,14z/data=!4m8!1m2!2m1!1sCurry+Kitchen+Indian-Nepalese+cuisine+%26+Catering!3m4!1s0x8644cfffec8e5163:0xd77a236cf7de639f!8m2!3d30.448884999999997!4d-97.6632599).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | Dogs Allowed, Dogs Allowed Outside, Groups, Family-Friendly, LGBTQ+ Friendly, Transgender Safespace, Free Parking Lot, Free Street Parking, Kids' Menu, High Chairs, Good For Kids, Debit Cards, Credit Cards, NFC Mobile Payments, Accepts Reservations, Restroom, Gender-Neutral Restroom, Beer, Wine, Alcohol, Comfort Food, Small Plates, Vegan Options, Healthy Options, Vegetarian Options, Cozy, Quiet, Casual, Fast Service, Lunch, Dinner, Solo Dining, Wheelchair Accessible Seating, Wheelchair Accessible Entrance, Wheelchair Accessible Restroom, Wheelchair Accessible Parking Lot, Lunch, Brunch, Dinner, Dessert, Seating, Catering, Table Service, Dine-In, Takeout, Delivery, Curbside Pickup, Onsite Services, Outdoor Seating, No-Contact Delivery, Identifies As Women-Owned | [Google Business Profile](https://www.google.com/maps/place/Curry+Kitchen+Indian-Nepalese+cuisine+%26+Catering/data=!4m7!3m6!1s0x8644cfffec8e5163:0xd77a236cf7de639f!8m2!3d30.448885!4d-97.6632599!16s%2Fg%2F11n12fk9gt!19sChIJY1GO7P_PRIYRn2Pe92wjetc?authuser=0&hl=en&g_ep=EgoyMDI2MDkwMS4wIJJjKgBIAVAD&rclk=1) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google rating | 4.6 | [Google Business Profile](https://www.google.com/maps/place/Curry+Kitchen+Indian-Nepalese+cuisine+%26+Catering/data=!4m7!3m6!1s0x8644cfffec8e5163:0xd77a236cf7de639f!8m2!3d30.448885!4d-97.6632599!16s%2Fg%2F11n12fk9gt!19sChIJY1GO7P_PRIYRn2Pe92wjetc?authuser=0&hl=en&g_ep=EgoyMDI2MDkwMS4wIJJjKgBIAVAD&rclk=1) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google review count | 566 | [Google Business Profile](https://www.google.com/maps/place/Curry+Kitchen+Indian-Nepalese+cuisine+%26+Catering/data=!4m7!3m6!1s0x8644cfffec8e5163:0xd77a236cf7de639f!8m2!3d30.448885!4d-97.6632599!16s%2Fg%2F11n12fk9gt!19sChIJY1GO7P_PRIYRn2Pe92wjetc?authuser=0&hl=en&g_ep=EgoyMDI2MDkwMS4wIJJjKgBIAVAD&rclk=1) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Hours | Monday: 11 AM–2:30 PM, 4:30 PM–9:30 PM · Tuesday: 11 AM–2:30 PM, 4:30 PM–9:30 PM · Wednesday: 11 AM–2:30 PM, 4:30 PM–9:30 PM · Thursday: 11 AM–2:30 PM, 4:30 PM–9:30 PM · Friday: 11 AM–2:30 PM, 4:30 PM–10 PM · Saturday: 8 AM–2:30 PM, 4:30 PM–10 PM · Sunday: 8 AM–3 PM | [Google Business Profile](https://www.google.com/maps/place/Curry+Kitchen+Indian-Nepalese+cuisine+%26+Catering/data=!4m7!3m6!1s0x8644cfffec8e5163:0xd77a236cf7de639f!8m2!3d30.448885!4d-97.6632599!16s%2Fg%2F11n12fk9gt!19sChIJY1GO7P_PRIYRn2Pe92wjetc?authuser=0&hl=en&g_ep=EgoyMDI2MDkwMS4wIJJjKgBIAVAD&rclk=1) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Links | google.com · currykitchen.org · currykitchen.org | [Google Business Profile](https://www.google.com/maps/place/Curry+Kitchen+Indian-Nepalese+cuisine+%26+Catering/data=!4m7!3m6!1s0x8644cfffec8e5163:0xd77a236cf7de639f!8m2!3d30.448885!4d-97.6632599!16s%2Fg%2F11n12fk9gt!19sChIJY1GO7P_PRIYRn2Pe92wjetc?authuser=0&hl=en&g_ep=EgoyMDI2MDkwMS4wIJJjKgBIAVAD&rclk=1) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Price range | $10–20 | [Google Business Profile](https://www.google.com/maps/place/Curry+Kitchen+Indian-Nepalese+cuisine+%26+Catering/data=!4m7!3m6!1s0x8644cfffec8e5163:0xd77a236cf7de639f!8m2!3d30.448885!4d-97.6632599!16s%2Fg%2F11n12fk9gt!19sChIJY1GO7P_PRIYRn2Pe92wjetc?authuser=0&hl=en&g_ep=EgoyMDI2MDkwMS4wIJJjKgBIAVAD&rclk=1) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Facebook profile | https://www.facebook.com/people/Curry-Kitchen/61551814931920 | [Their own website](https://www.facebook.com/people/Curry-Kitchen/61551814931920) (their own website) | 2026-09-09 | 2026-09-09 |
| Business name | Curry Kitchen | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Food Truck | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 512-519-9104 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 15424 Farm to Market Rd 1825 Suite 230 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | http://www.currykitchen.org/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78660 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/pflugerville/food-truck/curry-kitchen-indian-nepalese-cuisine-catering/sources

## Hours

- Monday: 11 AM–2:30 PM, 4:30 PM–9:30 PM
- Tuesday: 11 AM–2:30 PM, 4:30 PM–9:30 PM
- Wednesday: 11 AM–2:30 PM, 4:30 PM–9:30 PM
- Thursday: 11 AM–2:30 PM, 4:30 PM–9:30 PM
- Friday: 11 AM–2:30 PM, 4:30 PM–10 PM
- Saturday: 8 AM–2:30 PM, 4:30 PM–10 PM
- Sunday: 8 AM–3 PM

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](http://www.currykitchen.org/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Curry+Kitchen+Indian-Nepalese+cuisine+%26+Catering/@30.448884999999997,-97.6632599,14z/data=!4m8!1m2!2m1!1sCurry+Kitchen+Indian-Nepalese+cuisine+%26+Catering!3m4!1s0x8644cfffec8e5163:0xd77a236cf7de639f!8m2!3d30.448884999999997!4d-97.6632599): Their own Google Business Profile.
- [facebook.com](https://www.facebook.com/people/Curry-Kitchen/61551814931920): Their own website, recorded 2026-09-09.

## Links

- Listing page: https://weirdwireatx.com/pflugerville/food-truck/curry-kitchen-indian-nepalese-cuisine-catering
- Listing data sources: https://weirdwireatx.com/pflugerville/food-truck/curry-kitchen-indian-nepalese-cuisine-catering/sources
- This machine profile: https://weirdwireatx.com/pflugerville/food-truck/curry-kitchen-indian-nepalese-cuisine-catering/ai-info.md
- Machine copy: https://weirdwireatx.com/p/ygwf7n3jnnyx
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
