# Environmental Enhancements

Landscaping in Pflugerville, TX. Listed on Weird Wire ATX.

Expert landscape design, maintenance, and irrigation for commercial properties and HOAs

Founded by Jeff Garner, a graduate of Texas A&M's horticulture and landscape management program, Environmental Enhancements brings decades of hands-on expertise to every project. The team blends innovative design with sustainable practices, creating outdoor spaces that are both beautiful and functionally built to last.

Services span landscape maintenance, irrigation system design and installation, landscape installation, water drainage solutions, and drought-tolerant plantings. The company specializes in commercial properties and HOA communities, where consistent service and attention to detail define every relationship.

Long-standing partnerships underscore the company's reliability. Clients like Arbors of Kileen and Chisholm Trail Senior Village, served for five and fifteen years respectively, rely on Environmental Enhancements for responsive, professional care that addresses concerns same-day when needed.

Rated 5 from 8 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Environmental+Enhancements+LLC/@30.438861399999997,-97.65021709999999,14z/data=!4m8!1m2!2m1!1sEnvironmental+Enhancements+LLC!3m4!1s0x8644cffa2cee39a7:0x9f762f00bb11b236!8m2!3d30.438861399999997!4d-97.65021709999999).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | Wheelchair Accessible Parking Lot | [Google Business Profile](https://www.google.com/maps/place/Environmental+Enhancements+LLC/@30.4388614,-97.6502171,17z/data=!3m1!4b1!4m6!3m5!1s0x8644cffa2cee39a7:0x9f762f00bb11b236!8m2!3d30.4388614!4d-97.6502171!16s%2Fg%2F11ypjhzgft?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google rating | 5 | [Google Business Profile](https://www.google.com/maps/place/Environmental+Enhancements+LLC/@30.4388614,-97.6502171,17z/data=!3m1!4b1!4m6!3m5!1s0x8644cffa2cee39a7:0x9f762f00bb11b236!8m2!3d30.4388614!4d-97.6502171!16s%2Fg%2F11ypjhzgft?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google review count | 8 | [Google Business Profile](https://www.google.com/maps/place/Environmental+Enhancements+LLC/@30.4388614,-97.6502171,17z/data=!3m1!4b1!4m6!3m5!1s0x8644cffa2cee39a7:0x9f762f00bb11b236!8m2!3d30.4388614!4d-97.6502171!16s%2Fg%2F11ypjhzgft?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Hours | Monday: 7 AM–5 PM · Tuesday: 7 AM–5 PM · Wednesday: 7 AM–5 PM · Thursday: 7 AM–5 PM · Friday: 7 AM–5 PM · Saturday: Closed · Sunday: Closed | [Google Business Profile](https://www.google.com/maps/place/Environmental+Enhancements+LLC/@30.4388614,-97.6502171,17z/data=!3m1!4b1!4m6!3m5!1s0x8644cffa2cee39a7:0x9f762f00bb11b236!8m2!3d30.4388614!4d-97.6502171!16s%2Fg%2F11ypjhzgft?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Main photo | Published on this listing | [Google Business Profile](https://www.google.com/maps/place/Environmental+Enhancements+LLC/@30.4388614,-97.6502171,17z/data=!3m1!4b1!4m6!3m5!1s0x8644cffa2cee39a7:0x9f762f00bb11b236!8m2!3d30.4388614!4d-97.6502171!16s%2Fg%2F11ypjhzgft?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Business name | Environmental Enhancements | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Landscaping | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 512-845-4333 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 15203 Hebbe Ln | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | https://envlandscapes.com/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78660 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/pflugerville/landscaping/environmental-enhancements-llc/sources

## Hours

- Monday: 7 AM–5 PM
- Tuesday: 7 AM–5 PM
- Wednesday: 7 AM–5 PM
- Thursday: 7 AM–5 PM
- Friday: 7 AM–5 PM
- Saturday: Closed
- Sunday: Closed

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](https://envlandscapes.com/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Environmental+Enhancements+LLC/@30.438861399999997,-97.65021709999999,14z/data=!4m8!1m2!2m1!1sEnvironmental+Enhancements+LLC!3m4!1s0x8644cffa2cee39a7:0x9f762f00bb11b236!8m2!3d30.438861399999997!4d-97.65021709999999): Their own Google Business Profile.

## Links

- Listing page: https://weirdwireatx.com/pflugerville/landscaping/environmental-enhancements-llc
- Listing data sources: https://weirdwireatx.com/pflugerville/landscaping/environmental-enhancements-llc/sources
- This machine profile: https://weirdwireatx.com/pflugerville/landscaping/environmental-enhancements-llc/ai-info.md
- Machine copy: https://weirdwireatx.com/p/bktt3jg7dsuu
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
