# Kids First Pediatric Dentistry

Dentist in Round Rock, TX. Listed on Weird Wire ATX.

Pediatric dentistry and orthodontic care for children

Kids First Pediatric Dentistry is the practice of Dr. Isabel Mendoza, a respected pediatric dentist serving Round Rock, Austin, Pflugerville, and Georgetown. The office specializes in comprehensive oral health care for infants, children, and adolescents, including those with special healthcare needs. The practice takes an innovative, child-friendly approach with a movie theater themed office where young patients can watch films during treatment. Dr. Mendoza and her team believe that if children enjoy their dental visits and learn early care habits, they will maintain good oral hygiene as adults.

Dr. Mendoza earned her Doctorate of Dental Surgery from Peru and her Master of Science from the Peruvian University of Cayetano Heredia, completing a pediatric dentistry residency at the University of Alabama at Birmingham. Dr. Shin, also on the team, is a local Round Rock native who graduated from Texas A&M and earned his DDS from UT Health San Antonio. Both doctors prioritize building trust and confidence in a positive, educational environment.

Rated 4.9 from 330 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Kids+First+Pediatric+Dentistry/@30.566325199999998,-97.6650171,14z/data=!4m8!1m2!2m1!1sKids+First+Pediatric+Dentistry!3m4!1s0x8644d12554c2b469:0x4b5ec0da5be077b6!8m2!3d30.566325199999998!4d-97.6650171).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | On-Site Parking, Free Parking Lot, Debit Cards, Credit Cards, Payment Plans, NFC Mobile Payments, Appointment Required, Appointments Recommended, Restroom, Pediatric Care, Emergency Services, Sedation Dentistry, Wheelchair Accessible Entrance, Wheelchair Accessible Restroom, Wheelchair Accessible Parking Lot | [Google Business Profile](https://www.google.com/maps/place/Kids+First+Pediatric+Dentistry/@30.5663252,-97.6650171,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d12554c2b469:0x4b5ec0da5be077b6!8m2!3d30.5663252!4d-97.6650171!16s%2Fg%2F1tdg_pjf?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google rating | 4.9 | [Google Business Profile](https://www.google.com/maps/place/Kids+First+Pediatric+Dentistry/@30.5663252,-97.6650171,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d12554c2b469:0x4b5ec0da5be077b6!8m2!3d30.5663252!4d-97.6650171!16s%2Fg%2F1tdg_pjf?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google review count | 330 | [Google Business Profile](https://www.google.com/maps/place/Kids+First+Pediatric+Dentistry/@30.5663252,-97.6650171,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d12554c2b469:0x4b5ec0da5be077b6!8m2!3d30.5663252!4d-97.6650171!16s%2Fg%2F1tdg_pjf?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Hours | Monday: Closed · Tuesday: 8 AM–1 PM, 2:30 PM–5 PM · Wednesday: 8 AM–2 PM · Thursday: 8 AM–1 PM, 2:30 PM–5 PM · Friday: 8 AM–2 PM · Saturday: Closed · Sunday: Closed | [Google Business Profile](https://www.google.com/maps/place/Kids+First+Pediatric+Dentistry/@30.5663252,-97.6650171,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d12554c2b469:0x4b5ec0da5be077b6!8m2!3d30.5663252!4d-97.6650171!16s%2Fg%2F1tdg_pjf?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Business name | Kids First Pediatric Dentistry | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Dentist | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Facebook profile | https://www.facebook.com/mykidsfirstdentist | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 512-219-9827 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 4010 Sandy Brook Dr #106 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | http://www.mykidsfirstdentist.com/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78665 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/dentist/kids-first-pediatric-dentistry/sources

## Hours

- Monday: Closed
- Tuesday: 8 AM–1 PM, 2:30 PM–5 PM
- Wednesday: 8 AM–2 PM
- Thursday: 8 AM–1 PM, 2:30 PM–5 PM
- Friday: 8 AM–2 PM
- Saturday: Closed
- Sunday: Closed

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](http://www.mykidsfirstdentist.com/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Kids+First+Pediatric+Dentistry/@30.566325199999998,-97.6650171,14z/data=!4m8!1m2!2m1!1sKids+First+Pediatric+Dentistry!3m4!1s0x8644d12554c2b469:0x4b5ec0da5be077b6!8m2!3d30.566325199999998!4d-97.6650171): Their own Google Business Profile.

## Links

- Listing page: https://weirdwireatx.com/round-rock/dentist/kids-first-pediatric-dentistry
- Listing data sources: https://weirdwireatx.com/round-rock/dentist/kids-first-pediatric-dentistry/sources
- This machine profile: https://weirdwireatx.com/round-rock/dentist/kids-first-pediatric-dentistry/ai-info.md
- Machine copy: https://weirdwireatx.com/p/6rnn72asen92
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
