# Odyssey Technical Solutions

Electrician in Round Rock, TX. Listed on Weird Wire ATX.

RF, DC, and Microwave equipment repair leader with 25+ years and nearly 100,000 successful repairs.

Since 2000, Odyssey Technical Solutions has been the largest dedicated RF, DC, and Microwave equipment repair provider in North America, serving semiconductor manufacturers, industrial companies, and OEM partners worldwide. Co-founded by Jim Plourde and Eric Nail, both veterans with over 30 years of experience in semiconductor equipment service, Odyssey operates from a 32,000-square-foot advanced facility in Round Rock designed for precision repair and component distribution.

Odyssey specializes in repairing RF generators, impedance matching networks, power supplies, and related equipment used in semiconductor wafer processing, solar manufacturing, displays, medical imaging, and industrial applications. Their service model delivers turnaround times competitive with OEMs while maintaining quality standards equivalent to manufacturer specifications, supported by procedures and processes refined through nearly 100,000 repairs.

The company offers priority repair services, assembly and sub-assembly capabilities, and distribution of RF and related components for North American and international markets. Odyssey employs over 60 specialized technicians with backgrounds in semiconductor manufacturing, RF systems engineering, and military electronics, and operates regional offices in Europe, Japan, Singapore, Malaysia, and Taiwan to serve global customers.

Rated 4.8 from 11 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Odyssey+Technical+Solutions/@30.540287199999998,-97.6824018,14z/data=!4m8!1m2!2m1!1sOdyssey+Technical+Solutions!3m4!1s0x8644daa9a19a320f:0xf613274d8dc34be6!8m2!3d30.540287199999998!4d-97.6824018).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | Wheelchair Accessible Entrance, Wheelchair Accessible Parking Lot | [Google Business Profile](https://www.google.com/maps/place/Odyssey+Technical+Solutions/@30.5402872,-97.6824018,17z/data=!3m1!4b1!4m6!3m5!1s0x8644daa9a19a320f:0xf613274d8dc34be6!8m2!3d30.5402872!4d-97.6824018!16s%2Fg%2F1v1kq7rq?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google rating | 4.8 | [Google Business Profile](https://www.google.com/maps/place/Odyssey+Technical+Solutions/@30.5402872,-97.6824018,17z/data=!3m1!4b1!4m6!3m5!1s0x8644daa9a19a320f:0xf613274d8dc34be6!8m2!3d30.5402872!4d-97.6824018!16s%2Fg%2F1v1kq7rq?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google review count | 11 | [Google Business Profile](https://www.google.com/maps/place/Odyssey+Technical+Solutions/@30.5402872,-97.6824018,17z/data=!3m1!4b1!4m6!3m5!1s0x8644daa9a19a320f:0xf613274d8dc34be6!8m2!3d30.5402872!4d-97.6824018!16s%2Fg%2F1v1kq7rq?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Hours | Monday: 8 AM–5 PM · Tuesday: 8 AM–5 PM · Wednesday: 8 AM–5 PM · Thursday: 8 AM–5 PM · Friday: 8 AM–5 PM · Saturday: Closed · Sunday: Closed | [Google Business Profile](https://www.google.com/maps/place/Odyssey+Technical+Solutions/@30.5402872,-97.6824018,17z/data=!3m1!4b1!4m6!3m5!1s0x8644daa9a19a320f:0xf613274d8dc34be6!8m2!3d30.5402872!4d-97.6824018!16s%2Fg%2F1v1kq7rq?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Main photo | Published on this listing | [Google Business Profile](https://www.google.com/maps/place/Odyssey+Technical+Solutions/@30.5402872,-97.6824018,17z/data=!3m1!4b1!4m6!3m5!1s0x8644daa9a19a320f:0xf613274d8dc34be6!8m2!3d30.5402872!4d-97.6824018!16s%2Fg%2F1v1kq7rq?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Facebook profile | https://www.facebook.com/OdysseyTechnicalSolutions | [Their own website](https://www.facebook.com/OdysseyTechnicalSolutions) (their own website) | 2026-09-09 | 2026-09-09 |
| Linkedin profile | https://www.linkedin.com/company/odyssey-technical-solutions | [Their own website](https://www.linkedin.com/company/odyssey-technical-solutions) (their own website) | 2026-09-09 | 2026-09-09 |
| X profile | https://twitter.com/OdysseyRF | [Their own website](https://twitter.com/OdysseyRF) (their own website) | 2026-09-09 | 2026-09-09 |
| Youtube profile | https://www.youtube.com/channel/UC7wgjOb1ymk_8xDj828UaOA | [Their own website](https://www.youtube.com/channel/UC7wgjOb1ymk_8xDj828UaOA) (their own website) | 2026-09-09 | 2026-09-09 |
| Business name | Odyssey Technical Solutions | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Electrician | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 512-989-7007 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 2000 Steam Way | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | https://www.odysseyrf.com/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78665 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/electrician/odyssey-technical-solutions/sources

## Hours

- Monday: 8 AM–5 PM
- Tuesday: 8 AM–5 PM
- Wednesday: 8 AM–5 PM
- Thursday: 8 AM–5 PM
- Friday: 8 AM–5 PM
- Saturday: Closed
- Sunday: Closed

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](https://www.odysseyrf.com/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Odyssey+Technical+Solutions/@30.540287199999998,-97.6824018,14z/data=!4m8!1m2!2m1!1sOdyssey+Technical+Solutions!3m4!1s0x8644daa9a19a320f:0xf613274d8dc34be6!8m2!3d30.540287199999998!4d-97.6824018): Their own Google Business Profile.
- [twitter.com](https://twitter.com/OdysseyRF): Their own website, recorded 2026-09-09.
- [youtube.com](https://www.youtube.com/channel/UC7wgjOb1ymk_8xDj828UaOA): Their own website, recorded 2026-09-09.
- [facebook.com](https://www.facebook.com/OdysseyTechnicalSolutions): Their own website, recorded 2026-09-09.
- [linkedin.com](https://www.linkedin.com/company/odyssey-technical-solutions): Their own website, recorded 2026-09-09.

## Links

- Listing page: https://weirdwireatx.com/round-rock/electrician/odyssey-technical-solutions
- Listing data sources: https://weirdwireatx.com/round-rock/electrician/odyssey-technical-solutions/sources
- This machine profile: https://weirdwireatx.com/round-rock/electrician/odyssey-technical-solutions/ai-info.md
- Machine copy: https://weirdwireatx.com/p/xt4hefuajr2m
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
