# CHASCO Constructors

General Contractor in Round Rock, TX. Listed on Weird Wire ATX.

Round Rock based, world class quality

CHASCO Constructors is an award-winning general contractor and construction management firm serving Central Texas since 1979. Starting as a 4-person shop in Round Rock, the company has grown to over 300 employees while maintaining a family-owned approach to business. Today, CHASCO delivers full-service commercial construction from planning through final punchout.

The company self-performs key project scopes including excavation, underground utilities, and concrete work, allowing direct control over schedule and cost. CHASCO leverages modern technology including Building Information Modeling (BIM), GPS machine control, drone mapping, and real-time project management tools like Procore and Plangril. Notable projects include Lexus of Lakeway, Oak Valley Medical Center, Texas A&M Health Science Center, Round Rock Sports Center, and multiple municipal facilities across Central Texas.

Safety is a stated top priority with a Workers Compensation Experience Modifier of .55, well below the industry average of 1.00. The company emphasizes employee retention and community involvement, supporting over 70 charitable organizations. Over 100 employees have maintained 10+ year tenure.

Rated 4 from 43 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Chasco+Constructors+LTD+LLP/@30.5445281,-97.6433135,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d0f0053692fb:0xc8fc415cbc1431c8!8m2!3d30.5445281!4d-97.6433135!16s%2Fg%2F1tmz79ym?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | Wheelchair Accessible Entrance, Wheelchair Accessible Parking Lot | [Google Business Profile](https://www.google.com/maps/place/Chasco+Constructors+LTD+LLP/@30.5445281,-97.6433135,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d0f0053692fb:0xc8fc415cbc1431c8!8m2!3d30.5445281!4d-97.6433135!16s%2Fg%2F1tmz79ym?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google rating | 4 | [Google Business Profile](https://www.google.com/maps/place/Chasco+Constructors+LTD+LLP/@30.5445281,-97.6433135,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d0f0053692fb:0xc8fc415cbc1431c8!8m2!3d30.5445281!4d-97.6433135!16s%2Fg%2F1tmz79ym?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google review count | 43 | [Google Business Profile](https://www.google.com/maps/place/Chasco+Constructors+LTD+LLP/@30.5445281,-97.6433135,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d0f0053692fb:0xc8fc415cbc1431c8!8m2!3d30.5445281!4d-97.6433135!16s%2Fg%2F1tmz79ym?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Hours | Monday: 8 AM–5 PM · Tuesday: 8 AM–5 PM · Wednesday: 8 AM–5 PM · Thursday: 8 AM–5 PM · Friday: 8 AM–5 PM · Saturday: Closed · Sunday: Closed | [Google Business Profile](https://www.google.com/maps/place/Chasco+Constructors+LTD+LLP/@30.5445281,-97.6433135,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d0f0053692fb:0xc8fc415cbc1431c8!8m2!3d30.5445281!4d-97.6433135!16s%2Fg%2F1tmz79ym?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Links | google.com | [Google Business Profile](https://www.google.com/maps/place/Chasco+Constructors+LTD+LLP/@30.5445281,-97.6433135,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d0f0053692fb:0xc8fc415cbc1431c8!8m2!3d30.5445281!4d-97.6433135!16s%2Fg%2F1tmz79ym?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Facebook profile | https://www.facebook.com/Chasco-Constructors-346959852897 | [Their own website](https://www.facebook.com/Chasco-Constructors-346959852897) (their own website) | 2026-09-09 | 2026-09-09 |
| Linkedin profile | https://www.linkedin.com/in/chasco | [Their own website](https://www.linkedin.com/in/chasco) (their own website) | 2026-09-09 | 2026-09-09 |
| Description | CHASCO Constructors is an award-winning general contractor and construction management firm serving Central Texas since 1979. Starting as a 4-person shop in Round Rock, the company has grown to over 300 employees while maintaining a family-owned approach to business. Today, CHASCO delivers full-service commercial construction from planning through final punchout. The company self-performs key project scopes including excavation, underground utilities, and concrete work, allowing direct control over schedule and cost. CHASCO leverages modern technology including Building Information Modeling (BIM), GPS machine control, drone mapping, and real-time project management tools like Procore and Plangril. Notable projects include Lexus of Lakeway, Oak Valley Medical Center, Texas A&M Health Science Center, Round Rock Sports Center, and multiple municipal facilities across Central Texas. Safety is a stated top priority with a Workers Compensation Experience Modifier of .55, well below the industry average of 1.00. The company emphasizes employee retention and community involvement, supporting over 70 charitable organizations. Over 100 employees have maintained 10+ year tenure. | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Good to know | Family owned and operated since 1979 · Over 300 employees with high retention · Workers compensation modifier 0.55, well below 1.00 industry average · Self-perform excavation, utilities, concrete for schedule control · Experience with projects for major municipal and commercial clients | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Logo | Published on this listing | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Service area | Central Texas | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Services | General contracting · Construction management · Commercial construction · Excavation self-perform · Underground utilities · Concrete work · Building Information Modeling · GPS machine control · Drone services and mapping | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Tagline | Round Rock based, world class quality | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/general-contractor/chasco-constructors/sources

## Hours

- Monday: 8 AM–5 PM
- Tuesday: 8 AM–5 PM
- Wednesday: 8 AM–5 PM
- Thursday: 8 AM–5 PM
- Friday: 8 AM–5 PM
- Saturday: Closed
- Sunday: Closed

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](http://www.chasco.com/): On our record as their own website.
- [Google Business Profile](https://www.google.com/maps/place/Chasco+Constructors+LTD+LLP/@30.5445281,-97.6433135,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d0f0053692fb:0xc8fc415cbc1431c8!8m2!3d30.5445281!4d-97.6433135!16s%2Fg%2F1tmz79ym?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D): Their own Google Business Profile.
- [facebook.com](https://www.facebook.com/Chasco-Constructors-346959852897): Their own website, recorded 2026-09-09.
- [linkedin.com](https://www.linkedin.com/in/chasco): Their own website, recorded 2026-09-09.

## Links

- Listing page: https://weirdwireatx.com/round-rock/general-contractor/chasco-constructors
- Listing data sources: https://weirdwireatx.com/round-rock/general-contractor/chasco-constructors/sources
- This machine profile: https://weirdwireatx.com/round-rock/general-contractor/chasco-constructors/ai-info.md
- Machine copy: https://weirdwireatx.com/p/ijv4bbk34fsb
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
