# Arbolito Horticulture

Landscaping in Round Rock, TX. Listed on Weird Wire ATX.

Landscape design and installation integrated with your vision

Arbolito Horticulture brings landscape design and installation expertise to Round Rock outdoor spaces. Owner John, a landscape designer and horticulturist, specializes in native Texas plants and trees that thrive in the local climate while executing personalized designs with creative elements and function in mind.

Services include consultations, landscape design, installation, pergolas, stonework, patio expansions, drainage and grading work, and specialized plant care. John incorporates homeowner needs into beautiful outdoor spaces.

Every installation includes a follow-up review visit to ensure customer satisfaction and proper establishment of plantings.

Rated 4.8 from 10 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Arbolito+Horticulture/@30.486681899999997,-97.69366509999999,14z/data=!4m8!1m2!2m1!1sArbolito+Horticulture!3m4!1s0x8644ce5b405b6b73:0x2488e68b73c70db9!8m2!3d30.486681899999997!4d-97.69366509999999).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | Wheelchair Accessible Parking Lot, Onsite Services | [Google Business Profile](https://www.google.com/maps/place/Arbolito+Horticulture/@30.4866819,-97.6936651,17z/data=!3m1!4b1!4m6!3m5!1s0x8644ce5b405b6b73:0x2488e68b73c70db9!8m2!3d30.4866819!4d-97.6936651!16s%2Fg%2F1tdxl7_x?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google rating | 4.8 | [Google Business Profile](https://www.google.com/maps/place/Arbolito+Horticulture/@30.4866819,-97.6936651,17z/data=!3m1!4b1!4m6!3m5!1s0x8644ce5b405b6b73:0x2488e68b73c70db9!8m2!3d30.4866819!4d-97.6936651!16s%2Fg%2F1tdxl7_x?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google review count | 10 | [Google Business Profile](https://www.google.com/maps/place/Arbolito+Horticulture/@30.4866819,-97.6936651,17z/data=!3m1!4b1!4m6!3m5!1s0x8644ce5b405b6b73:0x2488e68b73c70db9!8m2!3d30.4866819!4d-97.6936651!16s%2Fg%2F1tdxl7_x?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Hours | Monday: 8 AM–5 PM · Tuesday: 8 AM–5 PM · Wednesday: 8 AM–5 PM · Thursday: 8 AM–5 PM · Friday: 8 AM–5 PM · Saturday: Closed · Sunday: Closed | [Google Business Profile](https://www.google.com/maps/place/Arbolito+Horticulture/@30.4866819,-97.6936651,17z/data=!3m1!4b1!4m6!3m5!1s0x8644ce5b405b6b73:0x2488e68b73c70db9!8m2!3d30.4866819!4d-97.6936651!16s%2Fg%2F1tdxl7_x?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Main photo | Published on this listing | [Google Business Profile](https://www.google.com/maps/place/Arbolito+Horticulture/@30.4866819,-97.6936651,17z/data=!3m1!4b1!4m6!3m5!1s0x8644ce5b405b6b73:0x2488e68b73c70db9!8m2!3d30.4866819!4d-97.6936651!16s%2Fg%2F1tdxl7_x?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Business name | Arbolito Horticulture | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Landscaping | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 512-990-1037 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 1109 Lynda Sue St | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | http://arbolitohorticulture.com/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78681 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/landscaping/arbolito-horticulture/sources

## Hours

- Monday: 8 AM–5 PM
- Tuesday: 8 AM–5 PM
- Wednesday: 8 AM–5 PM
- Thursday: 8 AM–5 PM
- Friday: 8 AM–5 PM
- Saturday: Closed
- Sunday: Closed

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](http://arbolitohorticulture.com/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Arbolito+Horticulture/@30.486681899999997,-97.69366509999999,14z/data=!4m8!1m2!2m1!1sArbolito+Horticulture!3m4!1s0x8644ce5b405b6b73:0x2488e68b73c70db9!8m2!3d30.486681899999997!4d-97.69366509999999): Their own Google Business Profile.

## Links

- Listing page: https://weirdwireatx.com/round-rock/landscaping/arbolito-horticulture
- Listing data sources: https://weirdwireatx.com/round-rock/landscaping/arbolito-horticulture/sources
- This machine profile: https://weirdwireatx.com/round-rock/landscaping/arbolito-horticulture/ai-info.md
- Machine copy: https://weirdwireatx.com/p/74ipifppfyti
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
