# Astoria Lighting Co

Landscaping in Round Rock, TX. Listed on Weird Wire ATX.

Expert outdoor lighting installation for residential and commercial properties across Central Texas.

Astoria Lighting Co brings professional outdoor lighting design and installation to Round Rock homes and businesses. Their licensed installers specialize in custom lighting systems: landscape accents, permanent holiday lights, pergola and porch lighting, security systems, and architectural accent lighting.

Every installation uses energy-efficient LED technology with lifetime warranties. Homes across neighborhoods like Teravista, Forest Creek, Mayfield Ranch, and Paloma Lake trust Astoria for their reliability and attention to detail. Systems feature smart technology, so clients control lighting schedules and colors from their phone for any occasion from Christmas and Halloween to Fourth of July and game day celebrations.

Astoria Lighting serves the Greater Austin area with hundreds of five-star reviews. Their approach combines custom design with professional installation and long-term support.

Rated 4.9 from 86 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Astoria+Lighting+Co+-+Round+Rock/@30.5027182,-97.6020764,14z/data=!4m8!1m2!2m1!1sAstoria+Lighting+Co+-+Round+Rock!3m4!1s0x8644dbe868699e45:0xcd0f2080d2fdfe1!8m2!3d30.5027182!4d-97.6020764).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | On-Site Parking, Free Parking Garage | [Google Business Profile](https://www.google.com/maps/place/Astoria+Lighting+Co+-+Round+Rock/@30.5027182,-97.6020764,17z/data=!3m1!4b1!4m6!3m5!1s0x8644dbe868699e45:0xcd0f2080d2fdfe1!8m2!3d30.5027182!4d-97.6020764!16s%2Fg%2F11yhrmkyhb?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google rating | 4.9 | [Google Business Profile](https://www.google.com/maps/place/Astoria+Lighting+Co+-+Round+Rock/@30.5027182,-97.6020764,17z/data=!3m1!4b1!4m6!3m5!1s0x8644dbe868699e45:0xcd0f2080d2fdfe1!8m2!3d30.5027182!4d-97.6020764!16s%2Fg%2F11yhrmkyhb?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google review count | 86 | [Google Business Profile](https://www.google.com/maps/place/Astoria+Lighting+Co+-+Round+Rock/@30.5027182,-97.6020764,17z/data=!3m1!4b1!4m6!3m5!1s0x8644dbe868699e45:0xcd0f2080d2fdfe1!8m2!3d30.5027182!4d-97.6020764!16s%2Fg%2F11yhrmkyhb?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Hours | Monday: 9 AM–5 PM · Tuesday: 9 AM–5 PM · Wednesday: 9 AM–5 PM · Thursday: 9 AM–5 PM · Friday: 9 AM–5 PM · Saturday: Closed · Sunday: Closed | [Google Business Profile](https://www.google.com/maps/place/Astoria+Lighting+Co+-+Round+Rock/@30.5027182,-97.6020764,17z/data=!3m1!4b1!4m6!3m5!1s0x8644dbe868699e45:0xcd0f2080d2fdfe1!8m2!3d30.5027182!4d-97.6020764!16s%2Fg%2F11yhrmkyhb?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Phone | (737) 387-5727 | [Google Business Profile](https://www.google.com/maps/place/Astoria+Lighting+Co+-+Round+Rock/@30.5027182,-97.6020764,17z/data=!3m1!4b1!4m6!3m5!1s0x8644dbe868699e45:0xcd0f2080d2fdfe1!8m2!3d30.5027182!4d-97.6020764!16s%2Fg%2F11yhrmkyhb?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Facebook profile | https://www.facebook.com/astorialightingco | [Their own website](https://www.facebook.com/astorialightingco) (their own website) | 2026-09-09 | 2026-09-09 |
| Instagram profile | https://www.instagram.com/astorialightingco | [Their own website](https://www.instagram.com/astorialightingco) (their own website) | 2026-09-09 | 2026-09-09 |
| Linkedin profile | https://www.linkedin.com/company/astoria-lighting-co-llc | [Their own website](https://www.linkedin.com/company/astoria-lighting-co-llc) (their own website) | 2026-09-09 | 2026-09-09 |
| Youtube profile | https://www.youtube.com/channel/UCceAqHD3jo1lksRCYe_YqAA/videos | [Their own website](https://www.youtube.com/channel/UCceAqHD3jo1lksRCYe_YqAA/videos) (their own website) | 2026-09-09 | 2026-09-09 |
| Business name | Astoria Lighting Co | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Landscaping | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 17 Valley Creek Dr | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | https://astorialightingco.com/locations/round-rock/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78664 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/landscaping/astoria-lighting-co-round-rock/sources

## Hours

- Monday: 9 AM–5 PM
- Tuesday: 9 AM–5 PM
- Wednesday: 9 AM–5 PM
- Thursday: 9 AM–5 PM
- Friday: 9 AM–5 PM
- Saturday: Closed
- Sunday: Closed

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](https://astorialightingco.com/locations/round-rock/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Astoria+Lighting+Co+-+Round+Rock/@30.5027182,-97.6020764,14z/data=!4m8!1m2!2m1!1sAstoria+Lighting+Co+-+Round+Rock!3m4!1s0x8644dbe868699e45:0xcd0f2080d2fdfe1!8m2!3d30.5027182!4d-97.6020764): Their own Google Business Profile.
- [youtube.com](https://www.youtube.com/channel/UCceAqHD3jo1lksRCYe_YqAA/videos): Their own website, recorded 2026-09-09.
- [facebook.com](https://www.facebook.com/astorialightingco): Their own website, recorded 2026-09-09.
- [linkedin.com](https://www.linkedin.com/company/astoria-lighting-co-llc): Their own website, recorded 2026-09-09.
- [instagram.com](https://www.instagram.com/astorialightingco): Their own website, recorded 2026-09-09.

## Links

- Listing page: https://weirdwireatx.com/round-rock/landscaping/astoria-lighting-co-round-rock
- Listing data sources: https://weirdwireatx.com/round-rock/landscaping/astoria-lighting-co-round-rock/sources
- This machine profile: https://weirdwireatx.com/round-rock/landscaping/astoria-lighting-co-round-rock/ai-info.md
- Machine copy: https://weirdwireatx.com/p/ma5zjqtifadh
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
