# ATX BackFlow

Plumber in Round Rock, TX. Listed on Weird Wire ATX.

Certified backflow testing, repair, and rebuild

ATX BackFlow is a small, certified backflow testing and repair team serving Austin, Round Rock, Georgetown, Cedar Park, and Hutto. Founded in 2022 by testers who wanted to do backflow work differently, the company specializes in testing residential and commercial backflow prevention assemblies from half-inch domestic systems to twelve-inch commercial installations.

Three core services: annual certified testing with documentation and paperwork filed to your water authority, repair of failed assemblies (most failures are repairable without replacement), and full rebuild of older units using OEM-spec parts. The team holds itself to three non-negotiable standards: repair before replacement, file every report, and show up on time.

TCEQ licensed, insured, and committed to protecting the public water supply. Same-week scheduling available across the greater Austin service area.

Rated 5 from 18 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/ATX+BackFlow/@30.5003949,-97.6119724,14z/data=!4m8!1m2!2m1!1sATX+BackFlow!3m4!1s0x63ea0e93821689dd:0x2a6c0fe803322cf2!8m2!3d30.5003949!4d-97.6119724).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | NFC Mobile Payments, Repair Services | [Google Business Profile](https://www.google.com/maps/place/ATX+BackFlow/@30.5003949,-97.6119724,17z/data=!3m1!4b1!4m6!3m5!1s0x63ea0e93821689dd:0x2a6c0fe803322cf2!8m2!3d30.5003949!4d-97.6119724!16s%2Fg%2F11rv3vq72y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google rating | 5 | [Google Business Profile](https://www.google.com/maps/place/ATX+BackFlow/@30.5003949,-97.6119724,17z/data=!3m1!4b1!4m6!3m5!1s0x63ea0e93821689dd:0x2a6c0fe803322cf2!8m2!3d30.5003949!4d-97.6119724!16s%2Fg%2F11rv3vq72y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Google review count | 18 | [Google Business Profile](https://www.google.com/maps/place/ATX+BackFlow/@30.5003949,-97.6119724,17z/data=!3m1!4b1!4m6!3m5!1s0x63ea0e93821689dd:0x2a6c0fe803322cf2!8m2!3d30.5003949!4d-97.6119724!16s%2Fg%2F11rv3vq72y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Hours | Monday: 9 AM–5 PM · Tuesday: 9 AM–5 PM · Wednesday: 9 AM–5 PM · Thursday: 9 AM–5 PM · Friday: 9 AM–5 PM · Saturday: Closed · Sunday: Closed | [Google Business Profile](https://www.google.com/maps/place/ATX+BackFlow/@30.5003949,-97.6119724,17z/data=!3m1!4b1!4m6!3m5!1s0x63ea0e93821689dd:0x2a6c0fe803322cf2!8m2!3d30.5003949!4d-97.6119724!16s%2Fg%2F11rv3vq72y?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMi4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-05 | 2026-09-10 |
| Facebook profile | https://www.facebook.com/ATXbackflow | [Their own website](https://www.facebook.com/ATXbackflow) (their own website) | 2026-09-09 | 2026-09-09 |
| Instagram profile | https://www.instagram.com/atxbackflow | [Their own website](https://www.instagram.com/atxbackflow) (their own website) | 2026-09-09 | 2026-09-09 |
| Youtube profile | https://www.youtube.com/@ATXBackFlow | [Their own website](https://www.youtube.com/@ATXBackFlow) (their own website) | 2026-09-09 | 2026-09-09 |
| Business name | ATX BackFlow | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Plumber | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 512-745-7715 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 1801 Red Bud Ln | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | http://www.atxbackflow.com/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78664 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/plumber/atx-backflow/sources

## Hours

- Monday: 9 AM–5 PM
- Tuesday: 9 AM–5 PM
- Wednesday: 9 AM–5 PM
- Thursday: 9 AM–5 PM
- Friday: 9 AM–5 PM
- Saturday: Closed
- Sunday: Closed

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](http://www.atxbackflow.com/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/ATX+BackFlow/@30.5003949,-97.6119724,14z/data=!4m8!1m2!2m1!1sATX+BackFlow!3m4!1s0x63ea0e93821689dd:0x2a6c0fe803322cf2!8m2!3d30.5003949!4d-97.6119724): Their own Google Business Profile.
- [youtube.com](https://www.youtube.com/@ATXBackFlow): Their own website, recorded 2026-09-09.
- [facebook.com](https://www.facebook.com/ATXbackflow): Their own website, recorded 2026-09-09.
- [instagram.com](https://www.instagram.com/atxbackflow): Their own website, recorded 2026-09-09.

## Links

- Listing page: https://weirdwireatx.com/round-rock/plumber/atx-backflow
- Listing data sources: https://weirdwireatx.com/round-rock/plumber/atx-backflow/sources
- This machine profile: https://weirdwireatx.com/round-rock/plumber/atx-backflow/ai-info.md
- Machine copy: https://weirdwireatx.com/p/riaxv8hqtyt5
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
