# Naya Bites

Restaurant in Round Rock, TX. Listed on Weird Wire ATX.

South Indian and Indo-Chinese cuisine, pickup and delivery

Naya Bites serves freshly prepared South Indian and Indo-Chinese dishes in Round Rock. The menu spans breakfast specialties like idly and dosa, popular appetizers including chicken 65 and chili chicken, and entrees ranging from butter chicken to mutton biryani. Each dish is prepared to order with signature accompaniments like sambar and chutneys.

The kitchen offers both vegetarian and meat options across multiple cuisines, with particular depth in curries, rice dishes, and breads. Masala dosa is noted as their most popular item, served with potato filling, sambar, and chutneys.

Pickup and delivery available through their online ordering platform. Pre-order options available for scheduled preparation.

Rated 3.9 from 37 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Naya+Bites/@30.562770399999998,-97.6042499,14z/data=!4m8!1m2!2m1!1sNaya+Bites!3m4!1s0x8644dbceb40b2d9d:0x1c949be028abd27a!8m2!3d30.562770399999998!4d-97.6042499).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | Family-Friendly, Free Parking Lot, Free Street Parking, Good For Kids, Debit Cards, Credit Cards, Coffee, Quick Bite, Comfort Food, Small Plates, Casual, Lunch, Dinner, Breakfast, Solo Dining, Wheelchair Accessible Parking Lot, Lunch, Dinner, Seating, Breakfast, Dine-In, Takeout, Delivery, Outdoor Seating | [Google Business Profile](https://www.google.com/maps/place/Naya+Bites/@30.5627704,-97.6042499,17z/data=!3m1!4b1!4m6!3m5!1s0x8644dbceb40b2d9d:0x1c949be028abd27a!8m2!3d30.5627704!4d-97.6042499!16s%2Fg%2F11yjnm49xn?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google rating | 3.9 | [Google Business Profile](https://www.google.com/maps/place/Naya+Bites/@30.5627704,-97.6042499,17z/data=!3m1!4b1!4m6!3m5!1s0x8644dbceb40b2d9d:0x1c949be028abd27a!8m2!3d30.5627704!4d-97.6042499!16s%2Fg%2F11yjnm49xn?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google review count | 37 | [Google Business Profile](https://www.google.com/maps/place/Naya+Bites/@30.5627704,-97.6042499,17z/data=!3m1!4b1!4m6!3m5!1s0x8644dbceb40b2d9d:0x1c949be028abd27a!8m2!3d30.5627704!4d-97.6042499!16s%2Fg%2F11yjnm49xn?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Hours | Monday: Closed · Tuesday: 10:30 AM–10 PM · Wednesday: 10:30 AM–10 PM · Thursday: 10:30 AM–10 PM · Friday: 10:30 AM–10 PM · Saturday: 10 AM–10 PM · Sunday: 10 AM–10 PM | [Google Business Profile](https://www.google.com/maps/place/Naya+Bites/@30.5627704,-97.6042499,17z/data=!3m1!4b1!4m6!3m5!1s0x8644dbceb40b2d9d:0x1c949be028abd27a!8m2!3d30.5627704!4d-97.6042499!16s%2Fg%2F11yjnm49xn?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Main photo | Published on this listing | [Google Business Profile](https://www.google.com/maps/place/Naya+Bites/@30.5627704,-97.6042499,17z/data=!3m1!4b1!4m6!3m5!1s0x8644dbceb40b2d9d:0x1c949be028abd27a!8m2!3d30.5627704!4d-97.6042499!16s%2Fg%2F11yjnm49xn?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Price range | $10–20 | [Google Business Profile](https://www.google.com/maps/place/Naya+Bites/@30.5627704,-97.6042499,17z/data=!3m1!4b1!4m6!3m5!1s0x8644dbceb40b2d9d:0x1c949be028abd27a!8m2!3d30.5627704!4d-97.6042499!16s%2Fg%2F11yjnm49xn?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Business name | Naya Bites | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Restaurant | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Description | Naya Bites serves freshly prepared South Indian and Indo-Chinese dishes in Round Rock. The menu spans breakfast specialties like idly and dosa, popular appetizers including chicken 65 and chili chicken, and entrees ranging from butter chicken to mutton biryani. Each dish is prepared to order with signature accompaniments like sambar and chutneys. The kitchen offers both vegetarian and meat options across multiple cuisines, with particular depth in curries, rice dishes, and breads. Masala dosa is noted as their most popular item, served with potato filling, sambar, and chutneys. Pickup and delivery available through their online ordering platform. Pre-order options available for scheduled preparation. | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Good to know | Breakfast service 10:30 AM onward on weekdays, 10 AM on weekends · Curries served with naan and rice portion · Pre-order available for advance preparation · South Indian breads cooked fresh in tandoor · Vegetarian and meat options across all sections · Desserts include traditional Indian sweets | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Phone | +1 512-736-7774 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Service area | Round Rock delivery area | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Services | Masala Dosa · Chicken Dum Biryani · Butter Chicken with Naan and Rice · Plain Idly · Chicken Tikka Masala · Chicken Fried Rice · Mutton Curry · Ghee Karam Dosa · Chicken 65 · Samosa · Gulab Jamun · Mango Lassi | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Street address | 101 Limmer Loop | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Tagline | South Indian and Indo-Chinese cuisine, pickup and delivery | Weird Wire, unconfirmed (our own inference, not confirmed) | 2026-09-10 | 2026-09-10 |
| Website | https://naya-bites.square.site/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78665 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/restaurant/naya-bites/sources

## Hours

- Monday: Closed
- Tuesday: 10:30 AM–10 PM
- Wednesday: 10:30 AM–10 PM
- Thursday: 10:30 AM–10 PM
- Friday: 10:30 AM–10 PM
- Saturday: 10 AM–10 PM
- Sunday: 10 AM–10 PM

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](https://naya-bites.square.site/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Naya+Bites/@30.562770399999998,-97.6042499,14z/data=!4m8!1m2!2m1!1sNaya+Bites!3m4!1s0x8644dbceb40b2d9d:0x1c949be028abd27a!8m2!3d30.562770399999998!4d-97.6042499): Their own Google Business Profile.

## Links

- Listing page: https://weirdwireatx.com/round-rock/restaurant/naya-bites
- Listing data sources: https://weirdwireatx.com/round-rock/restaurant/naya-bites/sources
- This machine profile: https://weirdwireatx.com/round-rock/restaurant/naya-bites/ai-info.md
- Machine copy: https://weirdwireatx.com/p/7h9bkzdjj97e
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
