# Nikala

Restaurant in Round Rock, TX. Listed on Weird Wire ATX.

First Georgian family restaurant in Texas

Nikala brings Georgia's warm hospitality and bold flavors to the heart of Texas. As the first Georgian family-owned restaurant in the state, they specialize in handmade dishes prepared from scratch using authentic recipes and fresh ingredients passed down for generations. The kitchen takes equal pride in technique and sourcing, from signature khachapuri (cheese-filled bread) to grilled meats, fresh salads, and house-made desserts. The dining experience reflects Georgian culture and tradition, with a cozy, inviting atmosphere where guests feel like family. Customers consistently praise the authentic flavors, warm service, and attention to detail-the owner herself checks on tables to ensure every visit is personal and memorable. Beyond the dining room, Nikala welcomes celebrations and gatherings of any size through private parties and catering, bringing the same craftsmanship and hospitality to events. Online ordering lets guests enjoy their favorite Georgian dishes at home.

Rated 4.8 from 504 reviews on Google. These are Google's numbers, published with attribution. Weird Wire ATX keeps no stars of its own and publishes no review text or reviewer names. See [their Google profile](https://www.google.com/maps/place/Nikala/@30.510887,-97.69414909999999,14z/data=!4m8!1m2!2m1!1sNikala!3m4!1s0x8644d13da293392b:0x4727cfe1137414b5!8m2!3d30.510887!4d-97.69414909999999).

## Facts and where they came from

| Fact | As published | Source | Recorded | Locked since |
| --- | --- | --- | --- | --- |
| Amenities | Groups, Tourists, Family-Friendly, LGBTQ+ Friendly, Transgender Safespace, On-Site Parking, Free Parking Lot, Free Street Parking, High Chairs, Good For Kids, Debit Cards, Credit Cards, NFC Mobile Payments, Accepts Reservations, Wi-Fi, Restroom, Bar Onsite, Gender-Neutral Restroom, Beer, Wine, Coffee, Alcohol, Halal Food, Comfort Food, Small Plates, Vegan Options, Healthy Options, Vegetarian Options, Cozy, Quiet, Casual, Trendy, Romantic, Fast Service, Great Coffee, Great Dessert, Great Wine List, Lunch, Dinner, Solo Dining, Wheelchair Accessible Seating, Wheelchair Accessible Entrance, Wheelchair Accessible Restroom, Wheelchair Accessible Parking Lot, Lunch, Dinner, Dessert, Seating, Catering, Table Service, Counter Service, Dine-In, Takeout, Onsite Services | [Google Business Profile](https://www.google.com/maps/place/Nikala/@30.510887,-97.6941491,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d13da293392b:0x4727cfe1137414b5!8m2!3d30.510887!4d-97.6941491!16s%2Fg%2F11xtyqfttp?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google rating | 4.8 | [Google Business Profile](https://www.google.com/maps/place/Nikala/@30.510887,-97.6941491,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d13da293392b:0x4727cfe1137414b5!8m2!3d30.510887!4d-97.6941491!16s%2Fg%2F11xtyqfttp?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Google review count | 504 | [Google Business Profile](https://www.google.com/maps/place/Nikala/@30.510887,-97.6941491,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d13da293392b:0x4727cfe1137414b5!8m2!3d30.510887!4d-97.6941491!16s%2Fg%2F11xtyqfttp?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Hours | Monday: Closed · Tuesday: 12 PM–9 PM · Wednesday: 12 PM–9 PM · Thursday: 12 PM–9 PM · Friday: 12 PM–9 PM · Saturday: 12 PM–9 PM · Sunday: 12 PM–9 PM | [Google Business Profile](https://www.google.com/maps/place/Nikala/@30.510887,-97.6941491,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d13da293392b:0x4727cfe1137414b5!8m2!3d30.510887!4d-97.6941491!16s%2Fg%2F11xtyqfttp?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Links | google.com · nikalarestaurant.com · tmt.spotapps.co | [Google Business Profile](https://www.google.com/maps/place/Nikala/@30.510887,-97.6941491,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d13da293392b:0x4727cfe1137414b5!8m2!3d30.510887!4d-97.6941491!16s%2Fg%2F11xtyqfttp?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-09 | 2026-09-09 |
| Price range | $20–30 | [Google Business Profile](https://www.google.com/maps/place/Nikala/@30.510887,-97.6941491,17z/data=!3m1!4b1!4m6!3m5!1s0x8644d13da293392b:0x4727cfe1137414b5!8m2!3d30.510887!4d-97.6941491!16s%2Fg%2F11xtyqfttp?hl=en&entry=ttu&g_ep=EgoyMDI2MDkwMS4wIKXMDSoASAFQAw%3D%3D) (their Google Business Profile) | 2026-09-04 | 2026-09-10 |
| Facebook profile | https://www.facebook.com/193954063811088 | [Their own website](https://www.facebook.com/193954063811088) (their own website) | 2026-09-09 | 2026-09-09 |
| Instagram profile | https://www.instagram.com/nikalarestaurant | [Their own website](https://www.instagram.com/nikalarestaurant) (their own website) | 2026-09-09 | 2026-09-09 |
| Business name | Nikala | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Category | Restaurant | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Linkedin profile | https://www.linkedin.com/company/54718 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Phone | +1 512-284-7917 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Street address | 1205 Round Rock Ave #115 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Website | http://nikalarestaurant.com/ | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| X profile | https://twitter.com/CentParkDist | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| Youtube profile | https://www.youtube.com/user/AtlantaDowntown | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |
| ZIP code | 78681 | Our first directory build (our own inference, not confirmed) | 2026-06-11 | 2026-09-10 |

A locked fact was confirmed by the owner and no tool may overwrite it. Full receipts: https://weirdwireatx.com/round-rock/restaurant/nikala/sources

## Hours

- Monday: Closed
- Tuesday: 12 PM–9 PM
- Wednesday: 12 PM–9 PM
- Thursday: 12 PM–9 PM
- Friday: 12 PM–9 PM
- Saturday: 12 PM–9 PM
- Sunday: 12 PM–9 PM

## How we know this is them

Self-declared links only: their own website, their own Google profile, and the profiles their own site points at.

- [Their website](http://nikalarestaurant.com/): Our first directory build, recorded 2026-06-11.
- [Google Business Profile](https://www.google.com/maps/place/Nikala/@30.510887,-97.69414909999999,14z/data=!4m8!1m2!2m1!1sNikala!3m4!1s0x8644d13da293392b:0x4727cfe1137414b5!8m2!3d30.510887!4d-97.69414909999999): Their own Google Business Profile.
- [facebook.com](https://www.facebook.com/193954063811088): Their own website, recorded 2026-09-09.
- [instagram.com](https://www.instagram.com/nikalarestaurant): Their own website, recorded 2026-09-09.

## Links

- Listing page: https://weirdwireatx.com/round-rock/restaurant/nikala
- Listing data sources: https://weirdwireatx.com/round-rock/restaurant/nikala/sources
- This machine profile: https://weirdwireatx.com/round-rock/restaurant/nikala/ai-info.md
- Machine copy: https://weirdwireatx.com/p/aq7yseu6sz8i
- Structured data: a schema.org LocalBusiness card is embedded in the listing page above as application/ld+json. There is no separate JSON endpoint.
